abr 11 19:30 | 2.57e-Germany | 3.85Empate | 1.99e-Portugal | 19 | |
abr 11 19:30 | 3.06e-Hungary | 3.57Empate | 1.84e-Belgium | 19 |
abr 11 19:30 | 2.66e-Tottenham Hotspur | 3.93Empate | 1.92e-Borussia Dortmund | 19 | |
abr 11 19:30 | 1.45e-Barcelona | 4.10Empate | 4.52e-Inter Milan | 19 |
abr 11 19:30 | 1.97+0.25e-Germany | 1.79-0.25e-Portugal | 19 | |
abr 11 19:30 | 1.77+0.50e-Germany | 1.99-0.50e-Portugal | 19 | |
abr 11 19:30 | 1.59+0.75e-Germany | 2.20-0.75e-Portugal | 19 | |
abr 11 19:30 | 1.92+0.50e-Hungary | 1.84-0.50e-Belgium | 19 | |
abr 11 19:30 | 1.70+0.75e-Hungary | 2.06-0.75e-Belgium | 19 | |
abr 11 19:30 | 2.16+0.25e-Hungary | 1.62-0.25e-Belgium | 19 |
abr 12 02:45 | 3.90Udinese | 3.55Empate | 1.95AC Milan | 30 |
abr 12 03:00 | 2.38Valencia | 3.13Empate | 3.19Sevilla | 30 |
abr 12 02:30 | 2.82VfL Wolfsburg | 3.56Empate | 2.40RB Leipzig | 30 |
abr 12 02:45 | 1.51Lens | 4.18Empate | 6.10Reims | 30 |
abr 12 03:00 | 1.62Burnley | 3.77Empate | 5.60Norwich City | 28 |
abr 12 02:45 | 1.98+0.50Udinese | 1.95-0.50AC Milan | 30 | |
abr 12 02:45 | 1.70+0.75Udinese | 2.29-0.75AC Milan | 30 | |
abr 12 02:45 | 2.31+0.25Udinese | 1.69-0.25AC Milan | 30 | |
abr 12 02:45 | 3.080.00Udinese | 1.410.00AC Milan | 30 |
abr 12 03:00 | 2.01-0.25Valencia | 1.92+0.25Sevilla | 30 | |
abr 12 03:00 | 2.38-0.50Valencia | 1.65+0.50Sevilla | 30 | |
abr 12 03:00 | 1.630.00Valencia | 2.420.00Sevilla | 30 | |
abr 12 03:00 | 2.85-0.75Valencia | 1.47+0.75Sevilla | 30 |
abr 12 02:30 | 1.87+0.25VfL Wolfsburg | 2.06-0.25RB Leipzig | 30 | |
abr 12 02:30 | 2.210.00VfL Wolfsburg | 1.750.00RB Leipzig | 30 | |
abr 12 02:30 | 1.64+0.50VfL Wolfsburg | 2.40-0.50RB Leipzig | 30 | |
abr 12 02:30 | 2.63-0.25VfL Wolfsburg | 1.54+0.25RB Leipzig | 30 |
abr 12 02:45 | 1.93-1.00Lens | 1.99+1.00Reims | 30 | |
abr 12 02:45 | 2.21-1.25Lens | 1.74+1.25Reims | 30 | |
abr 12 02:45 | 1.67-0.75Lens | 2.33+0.75Reims | 30 | |
abr 12 02:45 | 2.58-1.50Lens | 1.55+1.50Reims | 30 |
abr 12 03:00 | 1.78-0.75Burnley | 2.16+0.75Norwich City | 28 | |
abr 12 03:00 | 2.13-1.00Burnley | 1.80+1.00Norwich City | 28 | |
abr 12 03:00 | 1.62-0.50Burnley | 2.42+0.50Norwich City | 28 | |
abr 12 03:00 | 2.47-1.25Burnley | 1.58+1.25Norwich City | 28 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?