Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 15 03:00 | 2.16Bournemouth AFC | 3.29Seri | 2.99Fulham | 22 |
Apr 15 02:45 | 1.28Napoli | 4.85Seri | 8.60Empoli | 22 |
Apr 15 03:00 | 1.12Atletico Madrid | 7.20Seri | 13.50Real Valladolid | 22 |
Apr 15 03:00 | 2.67Hull City | 3.17Seri | 2.43Coventry City | 18 |
Apr 14 17:30 | 3.12Melbourne Victory (Youth) | 3.38Seri | 1.98Preston Lions | 14 |
Apr 15 01:00 | 2.48Halmstads | 3.13Seri | 2.64Osters | 18 | |
Apr 15 01:10 | 3.19AIK Framtid | 3.04Seri | 2.18Malmo | 18 |
Apr 15 01:00 | 2.40Sonderjyske | 3.21Seri | 2.67Vejle | 18 |
Apr 15 02:30 | 2.07SD Huesca | 2.90Seri | 3.65Malaga CF | 18 |
Apr 15 02:45 | 1.72SC Bastia | 3.31Seri | 4.60Stade Lavallois | 14 |
Apr 15 01:00 | 1.49Vasteras SK | 3.97Seri | 5.60Falkenbergs | 18 |
Apr 15 03:00 | 1.33Shamrock Rovers | 4.36Seri | 8.20Cork City | 18 |
Apr 15 02:00 | 2.76Jong Ajax | 3.51Seri | 2.11Vitesse Arnhem | 14 | |
Apr 15 02:00 | 3.15Jong AZ Alkmaar | 3.54Seri | 1.92Volendam | 14 | |
Apr 15 02:00 | 2.06Jong PSV Eindhoven | 3.64Seri | 2.76MVV Maastricht | 14 |
Apr 15 01:00 | 2.19Lechia Gdansk | 3.16Seri | 3.05Stal Mielec | 14 |
Apr 15 03:15 | 2.80KR Reykjavik (n) | 3.68Seri | 2.03Valur Reykjavik | 14 | |
Apr 15 03:15 | 1.98Stjarnan Gardabaer | 3.48Seri | 3.04IA Akranes | 14 |
Apr 15 03:15 | 2.31CD Mafra | 3.01Seri | 2.80Penafiel | 14 |
Apr 14 22:30 | 2.12Botosani | 2.78Seri | 3.22Otelul Galati | 14 | |
Apr 15 01:30 | 1.51CFR Cluj | 3.53Seri | 5.10Rapid Bucuresti | 14 |
Apr 15 01:00 | 1.87Bruk-Bet Termalica Nieciecza | 3.17Seri | 3.44Polonia Warszawa | 12 | |
Apr 15 01:00 | 1.83GKS Tychy | 3.24Seri | 3.50Stal Rzeszow | 12 |
Apr 14 23:30 | 2.31Domzale | 3.10Seri | 2.59NK Kalcer Radomlje | 14 |
Apr 14 23:59 | 2.12Maccabi Netanya | 3.10Seri | 2.87Hapoel Haifa | 12 | |
Apr 15 00:45 | 1.78Hapoel Beer Sheva | 3.31Seri | 3.61Beitar Jerusalem | 12 | |
Apr 15 01:30 | 1.75Maccabi Tel Aviv | 3.53Seri | 3.50Maccabi Haifa | 12 |
Apr 14 23:59 | 1.29Al Khalidiyah | 4.37Seri | 7.20Al Ahli Manama | 12 | |
Apr 14 23:59 | 7.40Bahrain SC | 4.26Seri | 1.29Muharraq Club | 12 |
Apr 14 20:00 | 2.95FC West Armenia | 3.13Seri | 2.07Ararat Yerevan | 12 |
Apr 14 23:00 | 1.45FC Iberia 1999 | 3.72Seri | 5.30FC Gareji Sagarejo | 12 | |
Apr 14 23:59 | 2.65FC Telavi | 2.80Seri | 2.45FC Gagra Tbilisi | 12 | |
Apr 15 01:00 | 2.02FC Dinamo Batumi | 2.98Seri | 3.23FC Samgurali Tskhaltubo | 12 |
Apr 14 23:00 | 1.61FK Liepaja | 3.51Seri | 4.25FS Jelgava | 14 |
Apr 14 22:00 | 1.74Napredak Krusevac | 3.19Seri | 3.96Tekstilac Odzaci | 14 | |
Apr 14 23:59 | 1.42FK Zeleznicar Pancevo | 3.78Seri | 5.70Jedinstvo Ub | 14 |
Apr 14 19:00 | 2.63Bandirmaspor | 3.04Seri | 2.31Igdir FK | 14 | |
Apr 14 22:00 | 2.11Umraniyespor | 3.13Seri | 2.86Esenler Erokspor | 14 | |
Apr 15 01:00 | 5.40Adanaspor | 3.75Seri | 1.45Erzurumspor FK | 14 |
Apr 15 01:00 | 2.84Moghreb Athletic Tetouan | 3.05Seri | 2.16IR Tanger | 12 |
Apr 14 20:00 | 2.60Sassuolo U20 | 3.06Seri | 2.32AS Roma U20 | 12 | |
Apr 14 22:00 | 2.43Atalanta U20 | 3.27Seri | 2.36Hellas Verona U20 | 12 | |
Apr 14 23:59 | 1.53AC Milan U20 | 3.72Seri | 4.51Monza U20 | 12 |
Apr 15 02:00 | 1.93Budapest Honved | 3.05Seri | 3.07Gyirmot FC | 12 |
Apr 14 23:59 | 1.19Bayer Leverkusen (w) | 5.20Seri | 9.00Koln (w) | 12 |
Apr 15 01:00 | 1.43Hammarby (w) | 3.81Seri | 5.50FC Rosengard (w) | 12 |
Apr 15 03:00 | 1.98CD Palestino | 3.10Seri | 3.41Union La Calera | 12 | |
Apr 15 06:00 | 2.10Union Espanola (n) | 3.22Seri | 2.99CD Nublense | 12 | |
Apr 15 08:30 | 2.34Deportes Limache | 3.20Seri | 2.62Deportes Iquique | 12 |
Apr 15 03:00 | 2.99Mushuc Runa | 3.00Seri | 2.11LDU Quito | 12 | |
Apr 15 05:30 | 3.35El Nacional Quito | 2.99Seri | 1.97Independiente del Valle | 12 | |
Apr 15 08:00 | 3.01Orense SC | 3.01Seri | 2.09Barcelona Guayaquil | 12 |
Apr 15 05:30 | 3.75Deportivo Recoleta | 3.08Seri | 1.82Libertad Asuncion | 12 |
Apr 15 08:30 | 2.22Deportivo Garcilaso | 3.10Seri | 2.71Alianza Lima | 12 |
Apr 15 02:30 | 2.52Racing Club Montevideo | 2.84Seri | 2.55Liverpool Montevideo | 12 | |
Apr 15 05:00 | 1.82Defensor Sporting Montevideo | 2.97Seri | 3.92Cerro Montevideo | 12 |
Apr 15 01:00 | 2.49Arsenal de Sarandi | 2.68Seri | 2.72CA Patronato | 12 | |
Apr 15 05:00 | 1.62Colon de Santa Fe | 3.16Seri | 4.76CA San Telmo | 12 | |
Apr 15 08:10 | 1.88CA Atlanta | 2.75Seri | 4.07Club Almagro | 12 |
Apr 14 12:00 | 2.49e-Denmark | 3.42Seri | 2.18e-Netherlands | 16 | |
Apr 14 12:00 | 1.37e-Argentina | 4.43Seri | 5.00e-Wales | 16 | |
Apr 14 12:15 | 2.69e-Italy | 3.75Seri | 1.95e-Belgium | 16 | |
Apr 14 12:15 | 4.39e-Spain | 4.79Seri | 1.40e-France | 16 | |
Apr 14 12:30 | 1.58e-Croatia | 3.66Seri | 4.09e-Finland | 16 | |
Apr 14 12:30 | 4.49e-Hungary | 4.04Seri | 1.47e-Germany | 16 | |
Apr 14 12:45 | 2.70e-Portugal | 3.44Seri | 2.04e-Netherlands | 16 | |
Apr 14 12:45 | 2.93e-Italy | 3.64Seri | 1.87e-Denmark | 16 | |
Apr 14 13:00 | 1.12e-England | 6.60Seri | 8.80e-Wales | 16 | |
Apr 14 13:15 | 1.88e-Netherlands | 3.49Seri | 3.01e-Portugal | 16 | |
Apr 14 13:15 | 3.74e-Spain | 4.39Seri | 1.52e-Argentina | 16 | |
Apr 14 13:30 | 2.49e-Poland | 3.44Seri | 2.17e-Germany | 16 | |
Apr 14 13:30 | 1.96e-France | 3.73Seri | 2.68e-Croatia | 16 | |
Apr 14 13:45 | 3.77e-Wales | 4.04Seri | 1.56e-Belgium | 16 | |
Apr 14 13:45 | 5.30e-Finland | 4.32Seri | 1.36e-Netherlands | 16 | |
Apr 14 14:00 | 3.05e-Germany | 3.79Seri | 1.79e-England | 16 | |
Apr 14 14:00 | 2.16e-Italy | 3.77Seri | 2.36e-Spain | 16 |
Apr 15 03:00 | 2.66Bournemouth AFC | 2.24Seri | 3.35Fulham | 22 |
Apr 15 02:45 | 1.84Napoli | 2.32Seri | 6.80Empoli | 22 |
Apr 15 03:00 | 1.45Atletico Madrid | 3.00Seri | 9.80Real Valladolid | 22 |
Apr 15 03:00 | 3.19Hull City | 2.12Seri | 2.97Coventry City | 18 |
Apr 14 17:30 | 3.40Melbourne Victory (Youth) | 2.37Seri | 2.35Preston Lions | 14 |
Apr 15 01:00 | 3.06Halmstads | 2.07Seri | 3.20Osters | 18 | |
Apr 15 01:10 | 3.92AIK Framtid | 2.04Seri | 2.66Malmo | 18 |
Apr 15 01:00 | 2.84Sonderjyske | 2.14Seri | 3.10Vejle | 18 |
Apr 15 02:30 | 2.62SD Huesca | 1.90Seri | 4.28Malaga CF | 18 |
Apr 15 02:45 | 2.25SC Bastia | 2.03Seri | 4.85Stade Lavallois | 14 |
Apr 15 01:00 | 2.08Vasteras SK | 2.23Seri | 4.69Falkenbergs | 18 |
Apr 15 03:00 | 1.86Shamrock Rovers | 2.23Seri | 6.40Cork City | 18 |
Apr 15 02:00 | 3.06Jong Ajax | 2.42Seri | 2.49Vitesse Arnhem | 14 | |
Apr 15 02:00 | 3.37Jong AZ Alkmaar | 2.46Seri | 2.28Volendam | 14 | |
Apr 15 02:00 | 2.46Jong PSV Eindhoven | 2.43Seri | 3.09MVV Maastricht | 14 |
Apr 15 01:00 | 2.57Lechia Gdansk | 2.16Seri | 3.46Stal Mielec | 14 |
Apr 15 03:15 | 3.05KR Reykjavik (n) | 2.60Seri | 2.33Valur Reykjavik | 14 | |
Apr 15 03:15 | 2.34Stjarnan Gardabaer | 2.42Seri | 3.32IA Akranes | 14 |
Apr 15 03:15 | 2.93CD Mafra | 1.96Seri | 3.43Penafiel | 14 |
Apr 14 22:30 | 2.66Botosani | 1.89Seri | 4.20Otelul Galati | 14 | |
Apr 15 01:30 | 2.05CFR Cluj | 2.15Seri | 5.20Rapid Bucuresti | 14 |
Apr 15 01:00 | 2.35Bruk-Bet Termalica Nieciecza | 2.18Seri | 3.88Polonia Warszawa | 12 | |
Apr 15 01:00 | 2.32GKS Tychy | 2.23Seri | 3.81Stal Rzeszow | 12 |
Apr 14 23:30 | 2.83Domzale | 2.15Seri | 3.10NK Kalcer Radomlje | 14 |
Apr 14 23:59 | 2.63Maccabi Netanya | 2.12Seri | 3.45Hapoel Haifa | 12 | |
Apr 15 00:45 | 2.19Hapoel Beer Sheva | 2.29Seri | 4.02Beitar Jerusalem | 12 | |
Apr 15 01:30 | 2.10Maccabi Tel Aviv | 2.45Seri | 3.89Maccabi Haifa | 12 |
Apr 14 23:59 | 1.83Al Khalidiyah | 2.34Seri | 5.90Al Ahli Manama | 12 | |
Apr 14 23:59 | 6.50Bahrain SC | 2.29Seri | 1.81Muharraq Club | 12 |
Apr 14 20:00 | 3.56FC West Armenia | 2.12Seri | 2.56Ararat Yerevan | 12 |
Apr 14 23:00 | 2.11FC Iberia 1999 | 2.18Seri | 4.79FC Gareji Sagarejo | 12 | |
Apr 14 23:59 | 3.34FC Telavi | 1.90Seri | 3.17FC Gagra Tbilisi | 12 | |
Apr 15 01:00 | 2.62FC Dinamo Batumi | 1.96Seri | 4.01FC Samgurali Tskhaltubo | 12 |
Apr 14 23:00 | 2.16FK Liepaja | 2.22Seri | 4.38FS Jelgava | 14 |
Apr 14 22:00 | 2.34Napredak Krusevac | 2.09Seri | 4.25Tekstilac Odzaci | 14 | |
Apr 14 23:59 | 2.11FK Zeleznicar Pancevo | 2.14Seri | 5.00Jedinstvo Ub | 14 |
Apr 14 19:00 | 3.06Bandirmaspor | 2.08Seri | 2.99Igdir FK | 14 | |
Apr 14 22:00 | 2.61Umraniyespor | 2.17Seri | 3.35Esenler Erokspor | 14 | |
Apr 15 01:00 | 4.96Adanaspor | 2.22Seri | 2.04Erzurumspor FK | 14 |
Apr 15 01:00 | 3.44Moghreb Athletic Tetouan | 2.07Seri | 2.71IR Tanger | 12 |
Apr 14 20:00 | 3.14Sassuolo U20 | 2.09Seri | 2.90AS Roma U20 | 12 | |
Apr 14 22:00 | 2.86Atalanta U20 | 2.31Seri | 2.78Hellas Verona U20 | 12 | |
Apr 14 23:59 | 2.05AC Milan U20 | 2.32Seri | 4.45Monza U20 | 12 |
Apr 15 02:00 | 2.35Budapest Honved | 2.14Seri | 3.57Gyirmot FC | 12 |
Apr 14 23:59 | 1.56Bayer Leverkusen (w) | 2.62Seri | 8.20Koln (w) | 12 |
Apr 15 01:00 | 2.08Hammarby (w) | 2.21Seri | 4.78FC Rosengard (w) | 12 |
Apr 15 03:00 | 2.47CD Palestino | 2.07Seri | 3.93Union La Calera | 12 | |
Apr 15 06:00 | 2.61Union Espanola (n) | 2.18Seri | 3.33CD Nublense | 12 | |
Apr 15 08:30 | 2.74Deportes Limache | 2.20Seri | 3.09Deportes Iquique | 12 |
Apr 15 03:00 | 3.64Mushuc Runa | 2.07Seri | 2.59LDU Quito | 12 | |
Apr 15 05:30 | 3.96El Nacional Quito | 2.02Seri | 2.53Independiente del Valle | 12 | |
Apr 15 08:00 | 3.68Orense SC | 2.01Seri | 2.68Barcelona Guayaquil | 12 |
Apr 15 05:30 | 4.13Deportivo Recoleta | 2.06Seri | 2.41Libertad Asuncion | 12 |
Apr 15 08:30 | 2.64Deportivo Garcilaso | 2.16Seri | 3.34Alianza Lima | 12 |
Apr 15 02:30 | 3.21Racing Club Montevideo | 1.93Seri | 3.21Liverpool Montevideo | 12 | |
Apr 15 05:00 | 2.38Defensor Sporting Montevideo | 1.97Seri | 4.69Cerro Montevideo | 12 |
Apr 15 01:00 | 3.37Arsenal de Sarandi | 1.78Seri | 3.51CA Patronato | 12 | |
Apr 15 05:00 | 2.27Colon de Santa Fe | 1.96Seri | 5.10CA San Telmo | 12 | |
Apr 15 08:10 | 2.52CA Atlanta | 1.82Seri | 5.00Club Almagro | 12 |
Apr 15 03:00 | 1.88-0.25Bournemouth AFC | 2.00+0.25Fulham | 22 | |
Apr 15 03:00 | 2.14-0.50Bournemouth AFC | 1.75+0.50Fulham | 22 | |
Apr 15 03:00 | 1.560.00Bournemouth AFC | 2.470.00Fulham | 22 | |
Apr 15 03:00 | 2.51-0.75Bournemouth AFC | 1.54+0.75Fulham | 22 |
Apr 15 02:45 | 1.95-1.50Napoli | 1.93+1.50Empoli | 22 | |
Apr 15 02:45 | 1.71-1.25Napoli | 2.20+1.25Empoli | 22 | |
Apr 15 02:45 | 2.29-1.75Napoli | 1.65+1.75Empoli | 22 | |
Apr 15 02:45 | 1.47-1.00Napoli | 2.69+1.00Empoli | 22 |
Apr 15 03:00 | 2.030.00Hull City | 1.850.00Coventry City | 18 | |
Apr 15 03:00 | 1.67+0.25Hull City | 2.26-0.25Coventry City | 18 | |
Apr 15 03:00 | 2.36-0.25Hull City | 1.61+0.25Coventry City | 18 |
Apr 14 17:30 | 1.89+0.50Melbourne Victory (Youth) | 1.97-0.50Preston Lions | 14 | |
Apr 14 17:30 | 2.20+0.25Melbourne Victory (Youth) | 1.69-0.25Preston Lions | 14 |
Apr 15 01:00 | 1.880.00Halmstads | 2.000.00Osters | 18 | |
Apr 15 01:00 | 2.23-0.25Halmstads | 1.69+0.25Osters | 18 | |
Apr 15 01:00 | 1.62+0.25Halmstads | 2.35-0.25Osters | 18 | |
Apr 15 01:10 | 2.01+0.25AIK Framtid | 1.87-0.25Malmo | 18 | |
Apr 15 01:10 | 1.73+0.50AIK Framtid | 2.17-0.50Malmo | 18 | |
Apr 15 01:10 | 2.470.00AIK Framtid | 1.560.00Malmo | 18 |
Apr 15 01:00 | 1.840.00Sonderjyske | 2.040.00Vejle | 18 | |
Apr 15 01:00 | 2.20-0.25Sonderjyske | 1.71+0.25Vejle | 18 | |
Apr 15 01:00 | 1.57+0.25Sonderjyske | 2.44-0.25Vejle | 18 |
Apr 15 02:30 | 2.06-0.50SD Huesca | 1.82+0.50Malaga CF | 18 | |
Apr 15 02:30 | 1.71-0.25SD Huesca | 2.20+0.25Malaga CF | 18 | |
Apr 15 02:30 | 2.42-0.75SD Huesca | 1.58+0.75Malaga CF | 18 |
Apr 15 01:00 | 1.82-2.00Eyupspor | 2.04+2.00Adana Demirspor | 16 | |
Apr 15 01:00 | 2.07-2.25Eyupspor | 1.79+2.25Adana Demirspor | 16 | |
Apr 15 01:00 | 1.62-1.75Eyupspor | 2.31+1.75Adana Demirspor | 16 |
Apr 15 02:45 | 1.99-0.75SC Bastia | 1.89+0.75Stade Lavallois | 14 | |
Apr 15 02:45 | 1.71-0.50SC Bastia | 2.20+0.50Stade Lavallois | 14 |
Apr 15 01:00 | 1.93-1.00Vasteras SK | 1.95+1.00Falkenbergs | 18 | |
Apr 15 01:00 | 2.17-1.25Vasteras SK | 1.73+1.25Falkenbergs | 18 | |
Apr 15 01:00 | 1.67-0.75Vasteras SK | 2.26+0.75Falkenbergs | 18 |
Apr 15 03:00 | 1.87-1.25Shamrock Rovers | 2.01+1.25Cork City | 18 | |
Apr 15 03:00 | 2.16-1.50Shamrock Rovers | 1.74+1.50Cork City | 18 | |
Apr 15 03:00 | 1.57-1.00Shamrock Rovers | 2.44+1.00Cork City | 18 |
Apr 15 01:00 | 1.87-0.25Lechia Gdansk | 2.01+0.25Stal Mielec | 14 | |
Apr 15 01:00 | 2.17-0.50Lechia Gdansk | 1.73+0.50Stal Mielec | 14 |
Apr 15 03:15 | 1.750.00CD Mafra | 2.120.00Penafiel | 14 | |
Apr 15 03:15 | 2.13-0.25CD Mafra | 1.74+0.25Penafiel | 14 |
Apr 14 22:30 | 1.80-0.25Botosani | 2.04+0.25Otelul Galati | 14 | |
Apr 14 22:30 | 2.11-0.50Botosani | 1.74+0.50Otelul Galati | 14 | |
Apr 15 01:30 | 2.02-1.00CFR Cluj | 1.82+1.00Rapid Bucuresti | 14 | |
Apr 15 01:30 | 1.74-0.75CFR Cluj | 2.11+0.75Rapid Bucuresti | 14 |
Apr 15 01:00 | 1.86-0.50Bruk-Bet Termalica Nieciecza | 1.94+0.50Polonia Warszawa | 12 | |
Apr 15 01:00 | 1.82-0.50GKS Tychy | 1.98+0.50Stal Rzeszow | 12 |
Apr 14 23:30 | 1.790.00Domzale | 2.010.00NK Kalcer Radomlje | 14 | |
Apr 14 23:30 | 2.12-0.25Domzale | 1.69+0.25NK Kalcer Radomlje | 14 |
Apr 14 23:59 | 1.93-0.25Maccabi Netanya | 1.87+0.25Hapoel Haifa | 12 | |
Apr 15 00:45 | 1.77-0.50Hapoel Beer Sheva | 2.03+0.50Beitar Jerusalem | 12 | |
Apr 15 01:30 | 1.74-0.50Maccabi Tel Aviv | 2.06+0.50Maccabi Haifa | 12 |
Apr 14 23:59 | 1.77-1.25Al Khalidiyah | 2.07+1.25Al Ahli Manama | 12 | |
Apr 14 23:59 | 2.04+1.25Bahrain SC | 1.80-1.25Muharraq Club | 12 |
Apr 14 20:00 | 1.92+0.25FC West Armenia | 1.88-0.25Ararat Yerevan | 12 |
Apr 14 23:00 | 1.87-1.00FC Iberia 1999 | 1.93+1.00FC Gareji Sagarejo | 12 | |
Apr 14 23:59 | 1.980.00FC Telavi | 1.820.00FC Gagra Tbilisi | 12 | |
Apr 15 01:00 | 1.81-0.25FC Dinamo Batumi | 1.99+0.25FC Samgurali Tskhaltubo | 12 |
Apr 14 23:00 | 1.86-0.75FK Liepaja | 1.94+0.75FS Jelgava | 14 | |
Apr 14 23:00 | 2.16-1.00FK Liepaja | 1.66+1.00FS Jelgava | 14 |
Apr 14 19:00 | 2.030.00Bandirmaspor | 1.770.00Igdir FK | 14 | |
Apr 14 19:00 | 1.66+0.25Bandirmaspor | 2.16-0.25Igdir FK | 14 | |
Apr 14 22:00 | 1.91-0.25Umraniyespor | 1.89+0.25Esenler Erokspor | 14 | |
Apr 14 22:00 | 1.630.00Umraniyespor | 2.200.00Esenler Erokspor | 14 | |
Apr 15 01:00 | 1.95+1.00Adanaspor | 1.85-1.00Erzurumspor FK | 14 | |
Apr 15 01:00 | 2.23+0.75Adanaspor | 1.61-0.75Erzurumspor FK | 14 |
Apr 15 01:00 | 1.84+0.25Moghreb Athletic Tetouan | 1.96-0.25IR Tanger | 12 |
Apr 14 20:00 | 2.010.00Sassuolo U20 | 1.790.00AS Roma U20 | 12 | |
Apr 14 22:00 | 1.930.00Atalanta U20 | 1.870.00Hellas Verona U20 | 12 | |
Apr 14 23:59 | 2.01-1.00AC Milan U20 | 1.79+1.00Monza U20 | 12 |
Apr 15 02:00 | 1.92-0.50Budapest Honved | 1.84+0.50Gyirmot FC | 12 |
Apr 14 23:59 | 1.86-1.75Bayer Leverkusen (w) | 1.94+1.75Koln (w) | 12 |
Apr 15 01:00 | 1.81-1.00Hammarby (w) | 1.99+1.00FC Rosengard (w) | 12 |
Apr 15 03:00 | 1.97-0.50CD Palestino | 1.89+0.50Union La Calera | 12 | |
Apr 15 06:00 | 1.91-0.25Union Espanola (n) | 1.95+0.25CD Nublense | 12 | |
Apr 15 08:30 | 1.820.00Deportes Limache | 2.040.00Deportes Iquique | 12 |
Apr 15 03:00 | 1.71+0.50Mushuc Runa | 2.09-0.50LDU Quito | 12 | |
Apr 15 05:30 | 1.84+0.50El Nacional Quito | 1.96-0.50Independiente del Valle | 12 | |
Apr 15 08:00 | 1.91+0.25Orense SC | 1.89-0.25Barcelona Guayaquil | 12 |
Apr 15 05:30 | 1.99+0.50Deportivo Recoleta | 1.81-0.50Libertad Asuncion | 12 |
Apr 15 08:30 | 2.01-0.25Deportivo Garcilaso | 1.79+0.25Alianza Lima | 12 |
Apr 15 02:30 | 1.890.00Racing Club Montevideo | 1.910.00Liverpool Montevideo | 12 | |
Apr 15 05:00 | 1.81-0.50Defensor Sporting Montevideo | 1.99+0.50Cerro Montevideo | 12 |
Apr 15 01:00 | 1.810.00Arsenal de Sarandi | 1.990.00CA Patronato | 12 | |
Apr 15 05:00 | 1.91-0.75Colon de Santa Fe | 1.89+0.75CA San Telmo | 12 | |
Apr 15 08:10 | 1.87-0.50CA Atlanta | 1.93+0.50Club Almagro | 12 |
Apr 15 03:00 | 2.26-0.25Bournemouth AFC | 1.65+0.25Fulham | 22 | |
Apr 15 03:00 | 1.640.00Bournemouth AFC | 2.280.00Fulham | 22 | |
Apr 15 03:00 | 1.41+0.25Bournemouth AFC | 2.81-0.25Fulham | 22 |
Apr 15 02:45 | 1.83-0.50Napoli | 2.03+0.50Empoli | 22 | |
Apr 15 02:45 | 2.20-0.75Napoli | 1.69+0.75Empoli | 22 | |
Apr 15 02:45 | 1.47-0.25Napoli | 2.69+0.25Empoli | 22 |
Apr 15 03:00 | 2.04-1.00Atletico Madrid | 1.82+1.00Real Valladolid | 22 | |
Apr 15 03:00 | 1.65-0.75Atletico Madrid | 2.26+0.75Real Valladolid | 22 | |
Apr 15 03:00 | 2.47-1.25Atletico Madrid | 1.54+1.25Real Valladolid | 22 |
Apr 15 03:00 | 2.010.00Hull City | 1.850.00Coventry City | 18 | |
Apr 15 03:00 | 1.52+0.25Hull City | 2.51-0.25Coventry City | 18 |
Apr 14 17:30 | 1.79+0.25Melbourne Victory (Youth) | 2.05-0.25Preston Lions | 14 |
Apr 15 01:00 | 1.880.00Halmstads | 1.980.00Osters | 18 | |
Apr 15 01:00 | 2.58-0.25Halmstads | 1.49+0.25Osters | 18 | |
Apr 15 01:10 | 1.69+0.25AIK Framtid | 2.20-0.25Malmo | 18 | |
Apr 15 01:10 | 2.400.00AIK Framtid | 1.570.00Malmo | 18 |
Apr 15 01:00 | 1.820.00Sonderjyske | 2.020.00Vejle | 18 | |
Apr 15 01:00 | 2.49-0.25Sonderjyske | 1.53+0.25Vejle | 18 |
Apr 15 02:30 | 2.11-0.25SD Huesca | 1.74+0.25Malaga CF | 18 | |
Apr 15 02:30 | 1.480.00SD Huesca | 2.560.00Malaga CF | 18 |
Apr 15 01:00 | 2.05-1.00Eyupspor | 1.79+1.00Adana Demirspor | 16 | |
Apr 15 01:00 | 1.68-0.75Eyupspor | 2.19+0.75Adana Demirspor | 16 |
Apr 15 02:45 | 1.88-0.25SC Bastia | 1.96+0.25Stade Lavallois | 14 |
Apr 15 01:00 | 2.07-0.50Vasteras SK | 1.77+0.50Falkenbergs | 18 | |
Apr 15 01:00 | 1.65-0.25Vasteras SK | 2.23+0.25Falkenbergs | 18 |
Apr 15 03:00 | 1.85-0.50Shamrock Rovers | 1.99+0.50Cork City | 18 | |
Apr 15 03:00 | 2.25-0.75Shamrock Rovers | 1.64+0.75Cork City | 18 |
Apr 15 02:00 | 2.140.00Jong Ajax | 1.710.00Vitesse Arnhem | 14 | |
Apr 15 02:00 | 1.83+0.25Jong AZ Alkmaar | 2.01-0.25Volendam | 14 | |
Apr 15 02:00 | 1.690.00Jong PSV Eindhoven | 2.170.00MVV Maastricht | 14 |
Apr 15 01:00 | 2.19-0.25Lechia Gdansk | 1.68+0.25Stal Mielec | 14 |
Apr 15 03:15 | 1.77+0.25KR Reykjavik (n) | 2.07-0.25Valur Reykjavik | 14 | |
Apr 15 03:15 | 2.05-0.25Stjarnan Gardabaer | 1.79+0.25IA Akranes | 14 |
Apr 15 03:15 | 1.750.00CD Mafra | 2.090.00Penafiel | 14 |
Apr 14 22:30 | 2.19-0.25Botosani | 1.68+0.25Otelul Galati | 14 | |
Apr 15 01:30 | 1.72-0.25CFR Cluj | 2.13+0.25Rapid Bucuresti | 14 |
Apr 15 01:00 | 1.99-0.25Bruk-Bet Termalica Nieciecza | 1.81+0.25Polonia Warszawa | 12 | |
Apr 15 01:00 | 1.98-0.25GKS Tychy | 1.82+0.25Stal Rzeszow | 12 |
Apr 14 23:30 | 1.800.00Domzale | 2.000.00NK Kalcer Radomlje | 14 |
Apr 14 23:59 | 1.630.00Maccabi Netanya | 2.200.00Hapoel Haifa | 12 | |
Apr 15 00:45 | 1.87-0.25Hapoel Beer Sheva | 1.93+0.25Beitar Jerusalem | 12 | |
Apr 15 01:30 | 1.88-0.25Maccabi Tel Aviv | 1.92+0.25Maccabi Haifa | 12 |
Apr 14 23:59 | 1.82-0.50Al Khalidiyah | 2.02+0.50Al Ahli Manama | 12 | |
Apr 14 23:59 | 2.04+0.50Bahrain SC | 1.80-0.50Muharraq Club | 12 |
Apr 14 20:00 | 1.67+0.25FC West Armenia | 2.14-0.25Ararat Yerevan | 12 |
Apr 14 23:00 | 2.09-0.50FC Iberia 1999 | 1.71+0.50FC Gareji Sagarejo | 12 | |
Apr 14 23:59 | 1.960.00FC Telavi | 1.840.00FC Gagra Tbilisi | 12 | |
Apr 15 01:00 | 2.14-0.25FC Dinamo Batumi | 1.67+0.25FC Samgurali Tskhaltubo | 12 |
Apr 14 23:00 | 1.82-0.25FK Liepaja | 1.98+0.25FS Jelgava | 14 |
Apr 14 22:00 | 1.96-0.25Napredak Krusevac | 1.84+0.25Tekstilac Odzaci | 14 | |
Apr 14 23:59 | 2.09-0.50FK Zeleznicar Pancevo | 1.71+0.50Jedinstvo Ub | 14 |
Apr 14 19:00 | 1.930.00Bandirmaspor | 1.870.00Igdir FK | 14 | |
Apr 14 22:00 | 1.650.00Umraniyespor | 2.170.00Esenler Erokspor | 14 | |
Apr 15 01:00 | 1.77+0.50Adanaspor | 2.03-0.50Erzurumspor FK | 14 |
Apr 15 01:00 | 2.160.00Moghreb Athletic Tetouan | 1.660.00IR Tanger | 12 |
Apr 14 20:00 | 1.990.00Sassuolo U20 | 1.810.00AS Roma U20 | 12 | |
Apr 14 22:00 | 1.930.00Atalanta U20 | 1.870.00Hellas Verona U20 | 12 | |
Apr 14 23:59 | 1.74-0.25AC Milan U20 | 2.06+0.25Monza U20 | 12 |
Apr 15 02:00 | 2.02-0.25Budapest Honved | 1.74+0.25Gyirmot FC | 12 |
Apr 14 23:59 | 1.86-0.75Bayer Leverkusen (w) | 1.94+0.75Koln (w) | 12 |
