Hari ini (442) | Selasa Apr 08 (0) | Rabu Apr 09 (0) | Kamis Apr 10 (0) | Jumat Apr 11 (0) | Sabtu Apr 12 (0) | Minggu Apr 13 (0) | Lainnya (0) |
0-0 Langsung | 5.76Lin Yen Chun/Tsai Yun En | 1.10Sarvinoz Mirkadirova/Aidos Kenzhigulov | 13 | |
0-0 Langsung | 1.35Lubomir Pistej/Kukulkova Tatiana | 2.92Yu-Lun Su/Liu Ru-Yun | 2 | |
0-0 Langsung | 7.25Javen Choong/Karen Lyne | 1.06Yuto Muramatsu/Hitomi Sato | 5 | |
0-0 Langsung | 1.27Yashaswini Ghorpade/Payas Jain | 3.38Jan Valenta/Zdena Blaskova | 4 | |
0-0 Langsung | Angel Naranjo/Brianna Burgos | Polakova Veronika/Martin Sip | 0 | |
0-0 Langsung | 1.27Charlotte Lutz/Flavien Coton | 3.38Yu-An Chang/Pusyuan Cheng | 10 |
0-0 Langsung | Oleh Ponomarenko | Dmytro Kunchurov | 9 | |
0-0 Langsung | 2.02Volodymyr Okopnyi | 1.72Andrei Regush | 11 |
0-0 Langsung | 4.44Dmitrii Evgenevich Surkin | 1.17Artem Troshkin | 14 | |
0-0 Langsung | Vadim Georgievich Evlampiev | Anatoly Batalov | 11 |
0-0 Langsung | Gustav Lomsky | Petr Klinga | 12 | |
0-0 Langsung | 1.40Ales Langer | 2.63Jan Vonasek | 15 | |
0-0 Langsung | Dariusz Drozdz | Karol Sulkowski | 1 |
0-0 Langsung | 1.50Tomas Koldas | 2.38Carlos Muhlbach | 17 |
0-0 Langsung | Vladimir Valentinovich Chilek | Dmitrii Chertkov | 10 |
0-0 Langsung | 1.67Ales Hlawatschke | 2.09Jiri Pozarsky | 17 | |
0-0 Langsung | Jaroslav Prokupek | Josef Belovsky | 1 |
0-0 Langsung | 2.44Sergey Pisklov | 1.47Volodymyr Hrybeniuk | 14 |
0-0 Langsung | 1.67Iryna Vasiv | 2.09Olena Taranyk | 16 |
0-0 Langsung | 1.12Maksim Andreevich Bokov | 5.34Igor Elistratov | 18 |
0-0 Langsung | 1.70Krzysztof Majewski | 2.01Krzysztof Pinski | 13 | |
0-0 Langsung | 4.33Pavel Pavlov | 1.17Sergey Yatsenko | 14 |
0-0 Langsung | 1.60Krzysztof Wasielewski | 2.19Jakub Kurek | 17 |
0-0 Langsung | 4.33Vitaly Kuznetsov | 1.17Maxim Svec | 6 |
0-0 Langsung | Lin Yen Chun/Tsai Yun En | Sarvinoz Mirkadirova/Aidos Kenzhigulov | 13 | |
0-0 Langsung | Lubomir Pistej/Kukulkova Tatiana | Yu-Lun Su/Liu Ru-Yun | 2 | |
0-0 Langsung | Javen Choong/Karen Lyne | Yuto Muramatsu/Hitomi Sato | 5 | |
0-0 Langsung | Yashaswini Ghorpade/Payas Jain | Jan Valenta/Zdena Blaskova | 4 | |
0-0 Langsung | Angel Naranjo/Brianna Burgos | Polakova Veronika/Martin Sip | 0 | |
0-0 Langsung | Charlotte Lutz/Flavien Coton | Yu-An Chang/Pusyuan Cheng | 10 |
0-0 Langsung | Oleh Ponomarenko | Dmytro Kunchurov | 9 | |
0-0 Langsung | Volodymyr Okopnyi | Andrei Regush | 11 | |
0-0 Langsung | Ivan Fedoryshyn | Alexandr Siksa | 7 |
0-0 Langsung | Dmitrii Evgenevich Surkin | Artem Troshkin | 14 | |
0-0 Langsung | Vadim Georgievich Evlampiev | Anatoly Batalov | 11 | |
0-0 Langsung | Sergey Ivashechkin | Valerii Valentinovich Zanev | 11 |
0-0 Langsung | Gustav Lomsky | Petr Klinga | 12 | |
0-0 Langsung | Ales Langer | Jan Vonasek | 15 | |
0-0 Langsung | Dariusz Drozdz | Karol Sulkowski | 1 |
0-0 Langsung | 2.04-1.50Tomas Koldas | 1.70+1.50Carlos Muhlbach | 17 | |
0-0 Langsung | 3.77-2.50Tomas Koldas | 1.22+2.50Carlos Muhlbach | 17 |
0-0 Langsung | Vladimir Valentinovich Chilek | Dmitrii Chertkov | 10 |
0-0 Langsung | Ales Hlawatschke | Jiri Pozarsky | 17 | |
0-0 Langsung | Jaroslav Prokupek | Josef Belovsky | 1 | |
0-0 Langsung | Miroslav Hajek | Ladislav Svanda | 0 | |
0-0 Langsung | 1.32+1.50Jan Przybyla | 3.00-1.50Vladimir Postelt | 8 |
0-0 Langsung | Sergey Pisklov | Volodymyr Hrybeniuk | 14 |
0-0 Langsung | Iryna Vasiv | Olena Taranyk | 16 |
0-0 Langsung | Maksim Andreevich Bokov | Igor Elistratov | 18 |
0-0 Langsung | Krzysztof Majewski | Krzysztof Pinski | 13 | |
0-0 Langsung | Pavel Pavlov | Sergey Yatsenko | 14 |
0-0 Langsung | Krzysztof Wasielewski | Jakub Kurek | 17 |
0-0 Langsung | Vitaly Kuznetsov | Maxim Svec | 6 |
Apr 07 18:55 | 2.36Wim Verdonschot | 1.52Mehdi Bouloussa | 6 | |
Apr 07 19:30 | 1.60Adrien Rassenfosse | 2.19Pavel Sirucek | 6 | |
Apr 07 19:30 | 3.85Gustavo Gomez | 1.21Fanbo Meng | 6 | |
Apr 07 18:55 | 4.12Samuel Arpas | 1.19Andreas Levenko | 6 | |
Apr 07 18:55 | 1.40Lubomir Jancarik | 2.69Juan Perez | 5 | |
Apr 07 19:30 | 1.40Tomas Polansky | 2.69Amirreza Abbasi | 6 | |
Apr 07 20:05 | 1.40Angel Naranjo | 2.69Ondrej Kveton | 6 | |
Apr 07 19:30 | 2.36Yuhi Sakai | 1.52Irvin Bertrand | 5 | |
Apr 07 18:55 | 1.72Nima Alamian | 2.00Qi Shen Wong | 5 | |
Apr 07 19:30 | 1.90Ankur Bhattacharjee | 1.80Jakub Zelinka | 4 | |
Apr 07 20:05 | 1.85Remi Betelu | 1.85Ban Ivor | 3 | |
Apr 07 20:05 | 1.21Jain Payas | 3.85Alan Kurmangaliyev | 4 | |
Apr 07 20:05 | 1.16Elias Ranefur | 4.44Jan Valenta | 4 | |
Apr 07 20:05 | 2.25Lubomir Pistej | 1.57Florent Lambiet | 5 |
Apr 07 17:45 | 4.44Jessica Reyes Lai | 1.16Lee Daeun | 6 | |
Apr 07 18:20 | 1.29Kaho Akae | 3.22Zaharia Elena | 6 | |
Apr 07 18:20 | 1.40Filippa Bergand | 2.69Blaskova Zdena | 6 | |
Apr 07 17:45 | 4.44Lilou Massart | 1.16Mateja Jeger | 6 | |
Apr 07 17:45 | 4.12Hanka Kodet | 1.19Pusyuan Cheng | 6 | |
Apr 07 17:45 | 6.00Helena Sommerova | 1.09Andreea Dragoman | 6 | |
Apr 07 17:10 | 1.19Wegrzyn Katarzyna | 4.12Zhiying Zeng | 6 | |
Apr 07 18:20 | 1.16Lutz Camille | 4.44Daniela Ortega | 6 | |
Apr 07 17:10 | 1.40Surjan Sabina | 2.69Ece Harac | 4 | |
Apr 07 17:45 | 1.35Reina Aso | 2.92Audrey Zarif | 5 | |
Apr 07 17:45 | 6.55Ana Codina | 1.07Leana Hochart | 5 | |
Apr 07 18:20 | 2.44Zuzanna Wielgos | 1.48Kukulkova Tatiana | 5 | |
Apr 07 18:55 | 5.34Ainhoa Cristobal | 1.12Sarah De Nutte | 5 |
Apr 07 17:10 | 3.63Aidos Kenzhigulov/Senzhar Zhubanov | 1.24Taehyun Kim/Amirreza Abbasi | 4 | |
Apr 07 17:10 | 1.21Chang Yu-An/Lin Yen-Chun | 3.85Jan Valenta/Ondrej Kveton | 6 |
Apr 07 **:** | 1.70Svitlana Yureneva | 2.17Yana Mikhailik | 6 | |
Apr 07 **:** | 1.30Veronika Andrushchenko | 3.56Olha Yureneva | 6 | |
Apr 07 **:** | 1.47Yana Mikhailik | 2.69Anastasiia Moskaliuk | 6 | |
Apr 07 **:** | 1.09Veronika Andrushchenko | 7.66Svitlana Yureneva | 6 |
Apr 07 18:30 | 2.53Makoto Nogami | 1.52Joon Shim | 7 | |
Apr 07 20:30 | 2.53Alfred Dela Pena | 1.52Joon Shim | 7 | |
Apr 07 23:00 | 5.00Makoto Nogami | 1.18Florian Bluhm | 7 | |
Apr 08 00:30 | 11.00Joon Shim | 1.05Florian Bluhm | 5 |
Apr 07 17:10 | 1.57-1.50Chang Yu-An/Lin Yen-Chun | 2.25+1.50Jan Valenta/Ondrej Kveton | 6 |
Apr 07 18:30 | 1.67+1.50Makoto Nogami | 2.09-1.50Joon Shim | 7 | |
Apr 07 20:30 | 1.67+1.50Alfred Dela Pena | 2.09-1.50Joon Shim | 7 | |
Apr 07 23:00 | 1.49+2.50Makoto Nogami | 2.44-2.50Florian Bluhm | 7 | |
Apr 08 00:30 | 2.25+2.50Joon Shim | 1.58-2.50Florian Bluhm | 5 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?