Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 23 03:00 | 1.87Manchester City | 3.98Seri | 3.77Aston Villa | 22 |
Apr 23 01:00 | 2.01Valencia | 3.38Seri | 3.89RCD Espanyol | 22 | |
Apr 23 03:30 | 1.25Barcelona (n) | 6.30Seri | 10.50Mallorca | 22 |
Apr 23 02:45 | 7.10Nantes | 5.00Seri | 1.38Paris Saint Germain | 18 |
Apr 23 01:00 | 2.58Nordsjaelland | 3.64Seri | 2.50Midtjylland | 22 |
Apr 22 23:59 | 1.48HJK Helsinki | 4.46Seri | 6.10Gnistan Helsinki | 18 |
Apr 23 03:45 | 6.60Rio Ave | 4.39Seri | 1.34Sporting Lisbon | 18 |
Apr 23 02:30 | 2.94FCV Dender EH | 3.34Seri | 2.26Sporting Charleroi | 18 | |
Apr 23 02:30 | 1.71KV Mechelen | 4.04Seri | 4.03KVC Westerlo | 18 | |
Apr 23 02:30 | 2.26Standard Liege | 3.12Seri | 3.13Oud-Heverlee Leuven | 18 |
Apr 23 01:30 | 4.35Konyaspor | 3.54Seri | 1.70Galatasaray | 18 |
Apr 23 00:30 | 3.27WSG Tirol | 3.02Seri | 2.25SCR Altach | 18 | |
Apr 23 00:30 | 2.50GAK 1902 | 3.05Seri | 2.83TSV Hartberg | 18 | |
Apr 23 02:30 | 4.42SK Austria Klagenfurt | 3.71Seri | 1.71LASK Linz | 18 |
Apr 23 01:00 | 2.68Helsingborgs | 3.13Seri | 2.57Vasteras SK | 18 |
Apr 23 02:45 | 1.44Derry City | 4.03Seri | 7.20Sligo Rovers | 18 |
Apr 23 01:00 | 2.79Stal Mielec | 3.31Seri | 2.37Gornik Zabrze | 18 |
Apr 23 00:30 | 3.28Esbjerg | 3.40Seri | 1.99Fredericia | 14 |
Apr 22 23:30 | 2.91Seinajoen JK Akatemia | 3.41Seri | 2.06TPS Turku | 14 |
Apr 23 01:00 | 1.60Banik Ostrava | 3.57Seri | 4.57Sigma Olomouc | 14 |
Apr 22 23:59 | 1.35Pafos FC | 4.12Seri | 7.10Apollon Limassol | 14 | |
Apr 22 23:59 | 1.84AEK Larnaca | 3.28Seri | 3.68Omonia Nicosia | 14 | |
Apr 22 23:59 | 2.93APOEL Nicosia | 3.07Seri | 2.20Aris Limassol | 14 |
Apr 23 01:00 | 4.06Kotwica Kolobrzeg | 3.45Seri | 1.77Ruch Chorzow | 14 |
Apr 22 23:00 | 2.08Slaven Koprivnica | 3.07Seri | 3.18NK Varazdin | 14 | |
Apr 23 01:15 | 1.71NK Lokomotiva Zagreb | 3.34Seri | 4.22Sibenik | 14 |
Apr 23 02:00 | 1.72Paksi FC | 3.33Seri | 3.72Zalaegerszegi TE | 14 |
Apr 23 00:05 | 6.60Damac | 4.76Seri | 1.35Al Nassr Riyadh | 14 | |
Apr 23 00:20 | 6.40Al Wehda Mecca | 4.64Seri | 1.36Al Ahli Jeddah | 14 |
Apr 22 21:55 | 1.44Al Sharjah | 4.02Seri | 5.50Ajman Club | 14 | |
Apr 23 00:45 | 3.66Dibba Al Hisn | 3.50Seri | 1.78Al Nasr Dubai | 14 | |
Apr 23 00:45 | 4.14Bani Yas Club | 3.89Seri | 1.60Al Ain Abu Dhabi | 14 |
Apr 23 00:20 | 6.00East Riffa | 4.09Seri | 1.40Al Khalidiyah | 14 | |
Apr 23 00:20 | 2.43Al Ahli Manama | 3.02Seri | 2.63Sitra Club | 14 | |
Apr 23 00:20 | 1.46Riffa Club | 3.80Seri | 5.70Manama Club | 14 |
Apr 22 21:50 | 2.43Oman Club | 2.83Seri | 2.58Al Khabourah SC | 12 | |
Apr 22 23:05 | 2.37Al Rustaq SC | 2.64Seri | 2.84Bahla Club | 12 | |
Apr 23 00:20 | 1.41Al Nahda Al Buraimi | 3.52Seri | 6.20Saham Club | 12 |
Apr 22 23:59 | 1.26Al Sadd Doha | 5.00Seri | 6.20Al Ahli Doha | 12 |
Apr 23 01:30 | 4.75Hapoel Tel Aviv (n) | 3.58Seri | 1.58Hapoel Beer Sheva | 12 |
Apr 22 23:59 | 1.58CSKA Sofia | 3.38Seri | 5.10Cherno More Varna | 14 |
Apr 22 23:00 | 2.05Radnicki Nis | 3.14Seri | 3.17IMT Novi Beograd | 14 | |
Apr 23 00:30 | 3.57Tekstilac Odzaci | 3.02Seri | 1.96FK Zeleznicar Pancevo | 14 |
Apr 23 00:45 | 1.31Al Hussein Irbid | 4.08Seri | 6.80Ramtha SC | 12 |
Apr 23 00:05 | 1.66Al Faisaly Harmah | 3.24Seri | 4.71Jeddah Club | 12 | |
Apr 23 00:25 | 3.16Ohod Medina | 3.18Seri | 2.04Al Batin | 12 | |
Apr 23 01:30 | 5.80Al Arabi Al Saudi | 4.14Seri | 1.41Neom SC | 12 |
Apr 22 20:00 | 5.10Ethio Electric SC | 3.22Seri | 1.55Ethiopian Medhin | 12 | |
Apr 22 23:00 | 3.16Hawassa City SC | 2.87Seri | 2.05Ethiopia Nigd Bank | 12 |
Apr 22 23:59 | 2.17Atlantis Akatemia | 3.76Seri | 2.35NJS Nurmijarvi | 12 |
Apr 22 21:00 | 1.35Xorazm Urganch (n) | 4.14Seri | 7.10PFK Jayxun | 12 |
Apr 22 23:00 | 2.15Tammeka Tartu | 3.30Seri | 2.83FC Kuressaare | 12 | |
Apr 22 23:59 | 1.29Flora Tallinn | 4.98Seri | 6.90Harju JK Laagri | 12 |
Apr 22 23:59 | 2.22Honefoss BK (w) | 3.09Seri | 2.87Roa (w) | 12 | |
Apr 22 23:59 | 3.51LSK Kvinner (w) | 3.26Seri | 1.89Valerenga (w) | 12 | |
Apr 22 23:59 | 1.70Rosenborg (w) | 3.41Seri | 4.14Lyn Fotball (w) | 12 |
Apr 23 06:00 | 1.46Argentinos Juniors | 3.85Seri | 7.10Barracas Central | 18 | |
Apr 23 06:00 | 2.08CA Tigre | 3.08Seri | 3.60Belgrano de Cordoba | 18 | |
Apr 23 08:15 | 1.92Independiente Rivadavia | 3.13Seri | 4.15CA Aldosivi | 18 |
Apr 23 06:30 | 2.09Atletico Goianiense | 2.93Seri | 3.52Cuiaba EC | 14 | |
Apr 23 07:00 | 2.21Volta Redonda FC | 2.97Seri | 3.19Ferroviaria Araraquara | 14 |
Apr 23 04:10 | 2.15Defensores de Belgrano | 2.70Seri | 3.49CA Temperley | 14 | |
Apr 23 08:10 | 2.16Ferro Carril Oeste | 2.68Seri | 3.50CA Atlanta | 14 |
Apr 23 08:00 | 1.55Imbabura SC | 3.38Seri | 5.40Vargas Torres | 12 |
Apr 23 08:00 | 2.75Boca Juniors de Cali | 2.82Seri | 2.47Orsomarso SC | 12 |
Apr 23 03:00 | 2.36Manchester City | 2.49Seri | 3.88Aston Villa | 22 |
Apr 23 01:00 | 2.66Valencia | 2.09Seri | 4.37RCD Espanyol | 22 | |
Apr 23 03:30 | 1.65Barcelona (n) | 2.87Seri | 7.90Mallorca | 22 |
Apr 23 02:45 | 5.70Nantes | 2.67Seri | 1.88Paris Saint Germain | 18 |
Apr 23 01:00 | 2.88Nordsjaelland | 2.47Seri | 3.02Midtjylland | 22 |
Apr 22 23:59 | 2.04HJK Helsinki | 2.47Seri | 5.30Gnistan Helsinki | 18 |
Apr 23 03:45 | 6.00Rio Ave | 2.47Seri | 1.82Sporting Lisbon | 18 |
Apr 23 02:30 | 3.47FCV Dender EH | 2.20Seri | 2.63Sporting Charleroi | 18 | |
Apr 23 02:30 | 2.28KV Mechelen | 2.44Seri | 3.66KVC Westerlo | 18 | |
Apr 23 02:30 | 2.87Standard Liege | 2.00Seri | 3.65Oud-Heverlee Leuven | 18 |
Apr 23 01:30 | 4.23Konyaspor | 2.22Seri | 2.29Galatasaray | 18 |
Apr 23 00:30 | 4.01WSG Tirol | 1.98Seri | 2.72SCR Altach | 18 | |
Apr 23 00:30 | 2.87GAK 1902 | 2.06Seri | 3.49TSV Hartberg | 18 | |
Apr 23 02:30 | 3.93SK Austria Klagenfurt | 2.23Seri | 2.38LASK Linz | 18 |
Apr 23 01:00 | 3.26Helsingborgs | 2.06Seri | 3.03Vasteras SK | 18 |
Apr 23 02:45 | 2.03Derry City | 2.13Seri | 6.20Sligo Rovers | 18 |
Apr 23 01:00 | 3.16Stal Mielec | 2.15Seri | 2.94Gornik Zabrze | 18 |
Apr 23 00:30 | 3.41Esbjerg | 2.29Seri | 2.55Fredericia | 14 |
Apr 22 23:30 | 3.34Seinajoen JK Akatemia | 2.29Seri | 2.59TPS Turku | 14 |
Apr 23 01:00 | 2.14Banik Ostrava | 2.24Seri | 4.80Sigma Olomouc | 14 |
Apr 22 23:59 | 1.95Pafos FC | 2.25Seri | 6.00Apollon Limassol | 14 | |
Apr 22 23:59 | 2.30AEK Larnaca | 2.21Seri | 4.25Omonia Nicosia | 14 | |
Apr 22 23:59 | 3.52APOEL Nicosia | 2.06Seri | 2.83Aris Limassol | 14 |
Apr 23 01:00 | 4.27Kotwica Kolobrzeg | 2.22Seri | 2.29Ruch Chorzow | 14 |
Apr 22 23:00 | 2.75Slaven Koprivnica | 2.00Seri | 3.85NK Varazdin | 14 | |
Apr 23 01:15 | 2.34NK Lokomotiva Zagreb | 2.12Seri | 4.49Sibenik | 14 |
Apr 23 02:00 | 2.16Paksi FC | 2.22Seri | 4.19Zalaegerszegi TE | 14 |
Apr 23 00:05 | 5.40Damac | 2.56Seri | 1.83Al Nassr Riyadh | 14 | |
Apr 23 00:20 | 5.20Al Wehda Mecca | 2.56Seri | 1.85Al Ahli Jeddah | 14 |
Apr 22 21:55 | 1.99Al Sharjah | 2.37Seri | 5.00Ajman Club | 14 | |
Apr 23 00:45 | 4.15Dibba Al Hisn | 2.36Seri | 2.18Al Nasr Dubai | 14 | |
Apr 23 00:45 | 4.33Bani Yas Club | 2.43Seri | 2.09Al Ain Abu Dhabi | 14 |
Apr 23 00:20 | 5.60East Riffa | 2.33Seri | 1.95Al Khalidiyah | 14 | |
Apr 23 00:20 | 3.00Al Ahli Manama | 2.05Seri | 3.33Sitra Club | 14 | |
Apr 23 00:20 | 2.08Riffa Club | 2.19Seri | 5.30Manama Club | 14 |
Apr 22 21:50 | 3.11Oman Club | 1.87Seri | 3.36Al Khabourah SC | 12 | |
Apr 22 23:05 | 3.17Al Rustaq SC | 1.79Seri | 3.59Bahla Club | 12 | |
Apr 23 00:20 | 2.01Al Nahda Al Buraimi | 2.07Seri | 5.80Saham Club | 12 |
Apr 22 23:59 | 1.62Al Sadd Doha | 2.82Seri | 5.40Al Ahli Doha | 12 |
Apr 23 01:30 | 4.76Hapoel Tel Aviv (n) | 2.21Seri | 2.18Hapoel Beer Sheva | 12 |
Apr 22 23:59 | 2.20CSKA Sofia | 2.01Seri | 5.80Cherno More Varna | 14 |
Apr 22 23:00 | 2.50Radnicki Nis | 2.18Seri | 3.79IMT Novi Beograd | 14 | |
Apr 23 00:30 | 4.43Tekstilac Odzaci | 1.99Seri | 2.54FK Zeleznicar Pancevo | 14 |
Apr 23 00:45 | 1.85Al Hussein Irbid | 2.25Seri | 6.00Ramtha SC | 12 |
Apr 23 00:05 | 2.28Al Faisaly Harmah | 1.96Seri | 5.70Jeddah Club | 12 | |
Apr 23 00:25 | 3.68Ohod Medina | 2.12Seri | 2.63Al Batin | 12 | |
Apr 23 01:30 | 5.10Al Arabi Al Saudi | 2.40Seri | 1.96Neom SC | 12 |
Apr 22 20:00 | 5.50Ethio Electric SC | 1.99Seri | 2.13Ethiopian Medhin | 12 | |
Apr 22 23:00 | 3.93Hawassa City SC | 1.93Seri | 2.64Ethiopia Nigd Bank | 12 |
Apr 22 23:59 | 2.44Atlantis Akatemia | 2.69Seri | 2.70NJS Nurmijarvi | 12 |
Apr 22 21:00 | 1.94Xorazm Urganch (n) | 2.24Seri | 6.20PFK Jayxun | 12 |
Apr 22 23:00 | 2.77Tammeka Tartu | 2.26Seri | 3.13FC Kuressaare | 12 | |
Apr 22 23:59 | 1.66Flora Tallinn | 2.72Seri | 6.50Harju JK Laagri | 12 |
Apr 22 23:59 | 2.91Honefoss BK (w) | 2.08Seri | 3.36Roa (w) | 12 | |
Apr 22 23:59 | 3.98LSK Kvinner (w) | 2.20Seri | 2.40Valerenga (w) | 12 | |
Apr 22 23:59 | 2.31Rosenborg (w) | 2.18Seri | 4.33Lyn Fotball (w) | 12 |
Apr 23 06:00 | 2.14Argentinos Juniors | 2.04Seri | 5.90Barracas Central | 18 | |
Apr 23 06:00 | 2.63CA Tigre | 1.93Seri | 4.47Belgrano de Cordoba | 18 | |
Apr 23 08:15 | 2.51Independiente Rivadavia | 1.97Seri | 4.64CA Aldosivi | 18 |
Apr 23 06:30 | 2.61Atletico Goianiense | 1.97Seri | 4.34Cuiaba EC | 14 | |
Apr 23 07:00 | 2.80Volta Redonda FC | 1.94Seri | 4.00Ferroviaria Araraquara | 14 |
Apr 23 04:10 | 3.19Defensores de Belgrano | 1.75Seri | 4.22CA Temperley | 14 | |
Apr 23 08:10 | 2.83Ferro Carril Oeste | 1.79Seri | 4.78CA Atlanta | 14 |
Apr 23 08:00 | 2.17Imbabura SC | 2.03Seri | 5.90Vargas Torres | 12 |
Apr 23 08:00 | 3.53Boca Juniors de Cali | 1.89Seri | 3.22Orsomarso SC | 12 |
Apr 23 01:00 | 2.00-0.50Valencia | 1.91+0.50RCD Espanyol | 22 | |
Apr 23 01:00 | 1.71-0.25Valencia | 2.25+0.25RCD Espanyol | 22 | |
Apr 23 01:00 | 2.31-0.75Valencia | 1.67+0.75RCD Espanyol | 22 | |
Apr 23 01:00 | 3.00-1.00Valencia | 1.41+1.00RCD Espanyol | 22 | |
Apr 23 03:30 | 1.94-1.75Barcelona (n) | 1.97+1.75Mallorca | 22 | |
Apr 23 03:30 | 1.73-1.50Barcelona (n) | 2.21+1.50Mallorca | 22 | |
Apr 23 03:30 | 2.25-2.00Barcelona (n) | 1.71+2.00Mallorca | 22 | |
Apr 23 03:30 | 2.56-2.25Barcelona (n) | 1.55+2.25Mallorca | 22 |
Apr 23 02:45 | 2.04+1.25Nantes | 1.86-1.25Paris Saint Germain | 18 | |
Apr 23 02:45 | 1.78+1.50Nantes | 2.13-1.50Paris Saint Germain | 18 | |
Apr 23 02:45 | 2.40+1.00Nantes | 1.61-1.00Paris Saint Germain | 18 |
Apr 23 01:00 | 1.920.00Nordsjaelland | 1.980.00Midtjylland | 22 | |
Apr 23 01:00 | 2.17-0.25Nordsjaelland | 1.75+0.25Midtjylland | 22 | |
Apr 23 01:00 | 1.67+0.25Nordsjaelland | 2.29-0.25Midtjylland | 22 | |
Apr 23 01:00 | 2.56-0.50Nordsjaelland | 1.54+0.50Midtjylland | 22 |
Apr 22 23:59 | 2.09-1.25HJK Helsinki | 1.81+1.25Gnistan Helsinki | 18 | |
Apr 22 23:59 | 1.80-1.00HJK Helsinki | 2.11+1.00Gnistan Helsinki | 18 | |
Apr 22 23:59 | 2.36-1.50HJK Helsinki | 1.63+1.50Gnistan Helsinki | 18 |
Apr 23 03:45 | 2.33+1.00Rio Ave | 1.61-1.00Sporting Lisbon | 18 | |
Apr 23 03:45 | 1.74+1.50Rio Ave | 2.13-1.50Sporting Lisbon | 18 | |
Apr 23 03:45 | 2.01+1.25Rio Ave | 1.85-1.25Sporting Lisbon | 18 |
Apr 23 01:30 | 2.00+0.75Konyaspor | 1.88-0.75Galatasaray | 18 | |
Apr 23 01:30 | 1.70+1.00Konyaspor | 2.21-1.00Galatasaray | 18 | |
Apr 23 01:30 | 2.23+0.50Konyaspor | 1.69-0.50Galatasaray | 18 |
Apr 23 00:30 | 2.00+0.25WSG Tirol | 1.90-0.25SCR Altach | 18 | |
Apr 23 00:30 | 1.71+0.50WSG Tirol | 2.23-0.50SCR Altach | 18 | |
Apr 23 00:30 | 2.510.00WSG Tirol | 1.560.00SCR Altach | 18 | |
Apr 23 00:30 | 1.740.00GAK 1902 | 2.190.00TSV Hartberg | 18 | |
Apr 23 00:30 | 2.08-0.25GAK 1902 | 1.82+0.25TSV Hartberg | 18 | |
Apr 23 00:30 | 2.49-0.50GAK 1902 | 1.57+0.50TSV Hartberg | 18 | |
Apr 23 02:30 | 1.99+0.75SK Austria Klagenfurt | 1.91-0.75LASK Linz | 18 | |
Apr 23 02:30 | 2.25+0.50SK Austria Klagenfurt | 1.70-0.50LASK Linz | 18 | |
Apr 23 02:30 | 1.67+1.00SK Austria Klagenfurt | 2.29-1.00LASK Linz | 18 |
Apr 23 01:00 | 2.000.00Helsingborgs | 1.900.00Vasteras SK | 18 | |
Apr 23 01:00 | 1.70+0.25Helsingborgs | 2.25-0.25Vasteras SK | 18 | |
Apr 23 01:00 | 2.33-0.25Helsingborgs | 1.65+0.25Vasteras SK | 18 |
Apr 23 02:45 | 2.12-1.25Derry City | 1.79+1.25Sligo Rovers | 18 | |
Apr 23 02:45 | 1.76-1.00Derry City | 2.16+1.00Sligo Rovers | 18 | |
Apr 23 02:45 | 2.44-1.50Derry City | 1.59+1.50Sligo Rovers | 18 |
Apr 23 01:00 | 2.110.00Stal Mielec | 1.800.00Gornik Zabrze | 18 | |
Apr 23 01:00 | 1.77+0.25Stal Mielec | 2.14-0.25Gornik Zabrze | 18 | |
Apr 23 01:00 | 2.49-0.25Stal Mielec | 1.57+0.25Gornik Zabrze | 18 |
Apr 23 00:30 | 1.89+0.50Esbjerg | 1.99-0.50Fredericia | 14 | |
Apr 23 00:30 | 2.13+0.25Esbjerg | 1.76-0.25Fredericia | 14 |
Apr 22 23:30 | 2.260.00Seinajoen JK Akatemia | 1.610.00TPS Turku | 14 | |
Apr 22 23:30 | 1.91+0.25Seinajoen JK Akatemia | 1.91-0.25TPS Turku | 14 |
Apr 23 01:00 | 1.79-0.75Banik Ostrava | 2.03+0.75Sigma Olomouc | 14 | |
Apr 23 01:00 | 2.14-1.00Banik Ostrava | 1.69+1.00Sigma Olomouc | 14 |
Apr 23 01:00 | 1.84+0.75Kotwica Kolobrzeg | 2.04-0.75Ruch Chorzow | 14 | |
Apr 23 01:00 | 2.13+0.50Kotwica Kolobrzeg | 1.76-0.50Ruch Chorzow | 14 |
Apr 23 02:00 | 1.98-0.75Paksi FC | 1.80+0.75Zalaegerszegi TE | 14 | |
Apr 23 02:00 | 1.71-0.50Paksi FC | 2.07+0.50Zalaegerszegi TE | 14 |
Apr 23 00:05 | 2.07+1.25Damac | 1.81-1.25Al Nassr Riyadh | 14 | |
Apr 23 00:05 | 1.83+1.50Damac | 2.05-1.50Al Nassr Riyadh | 14 | |
Apr 23 00:20 | 2.01+1.25Al Wehda Mecca | 1.87-1.25Al Ahli Jeddah | 14 | |
Apr 23 00:20 | 1.77+1.50Al Wehda Mecca | 2.12-1.50Al Ahli Jeddah | 14 |
Apr 23 00:20 | 1.82+1.25East Riffa | 2.04-1.25Al Khalidiyah | 14 | |
Apr 23 00:20 | 2.13+1.00East Riffa | 1.74-1.00Al Khalidiyah | 14 | |
Apr 23 00:20 | 1.850.00Al Ahli Manama | 2.010.00Sitra Club | 14 | |
Apr 23 00:20 | 2.17-0.25Al Ahli Manama | 1.71+0.25Sitra Club | 14 | |
Apr 23 00:20 | 1.88-1.00Riffa Club | 1.98+1.00Manama Club | 14 | |
Apr 23 00:20 | 2.13-1.25Riffa Club | 1.74+1.25Manama Club | 14 |
Apr 22 21:50 | 1.830.00Oman Club | 1.950.00Al Khabourah SC | 12 | |
Apr 22 23:05 | 1.710.00Al Rustaq SC | 2.070.00Bahla Club | 12 | |
Apr 23 00:20 | 1.81-1.00Al Nahda Al Buraimi | 1.97+1.00Saham Club | 12 |
Apr 22 23:59 | 1.97-1.75Al Sadd Doha | 1.81+1.75Al Ahli Doha | 12 |
Apr 23 01:30 | 2.01+0.75Hapoel Tel Aviv (n) | 1.81-0.75Hapoel Beer Sheva | 12 |
Apr 22 23:59 | 1.87-0.75CSKA Sofia | 1.95+0.75Cherno More Varna | 14 | |
Apr 22 23:59 | 2.14-1.00CSKA Sofia | 1.69+1.00Cherno More Varna | 14 |
Apr 23 00:45 | 1.84-1.25Al Hussein Irbid | 1.94+1.25Ramtha SC | 12 |
Apr 23 00:05 | 1.95-0.75Al Faisaly Harmah | 1.87+0.75Jeddah Club | 12 | |
Apr 23 00:25 | 1.99+0.25Ohod Medina | 1.83-0.25Al Batin | 12 | |
Apr 23 01:30 | 1.82+1.25Al Arabi Al Saudi | 2.00-1.25Neom SC | 12 |
Apr 22 20:00 | 1.99+0.75Ethio Electric SC | 1.79-0.75Ethiopian Medhin | 12 | |
Apr 22 23:00 | 1.94+0.25Hawassa City SC | 1.84-0.25Ethiopia Nigd Bank | 12 |
Apr 22 23:59 | 2.03-0.25Atlantis Akatemia | 1.75+0.25NJS Nurmijarvi | 12 |
Apr 22 21:00 | 1.91-1.25Xorazm Urganch (n) | 1.91+1.25PFK Jayxun | 12 |
Apr 22 23:00 | 2.06-2.25JK Nomme Kalju | 1.76+2.25Tallinna Kalev | 10 | |
Apr 22 23:00 | 1.660.00Tammeka Tartu | 2.190.00FC Kuressaare | 12 | |
Apr 22 23:59 | 1.86-1.50Flora Tallinn | 1.96+1.50Harju JK Laagri | 12 |
Apr 22 23:59 | 1.99-0.25Honefoss BK (w) | 1.83+0.25Roa (w) | 12 | |
Apr 22 23:59 | 1.94+0.50LSK Kvinner (w) | 1.88-0.50Valerenga (w) | 12 | |
Apr 22 23:59 | 1.99-0.75Rosenborg (w) | 1.83+0.75Lyn Fotball (w) | 12 |
Apr 23 08:00 | 1.78-0.75Imbabura SC | 2.04+0.75Vargas Torres | 12 |
Apr 23 08:00 | 2.020.00Boca Juniors de Cali | 1.800.00Orsomarso SC | 12 |
Apr 23 03:00 | 1.94-0.25Manchester City | 1.94+0.25Aston Villa | 22 | |
Apr 23 03:00 | 2.35-0.50Manchester City | 1.62+0.50Aston Villa | 22 | |
Apr 23 03:00 | 1.490.00Manchester City | 2.630.00Aston Villa | 22 |
Apr 23 01:00 | 2.12-0.25Valencia | 1.77+0.25RCD Espanyol | 22 | |
Apr 23 01:00 | 2.63-0.50Valencia | 1.49+0.50RCD Espanyol | 22 | |
Apr 23 01:00 | 1.460.00Valencia | 2.720.00RCD Espanyol | 22 | |
Apr 23 03:30 | 1.93-0.75Barcelona (n) | 1.95+0.75Mallorca | 22 | |
Apr 23 03:30 | 1.64-0.50Barcelona (n) | 2.31+0.50Mallorca | 22 | |
Apr 23 03:30 | 2.42-1.00Barcelona (n) | 1.58+1.00Mallorca | 22 |
Apr 23 02:45 | 2.01+0.50Nantes | 1.87-0.50Paris Saint Germain | 18 | |
Apr 23 02:45 | 1.69+0.75Nantes | 2.23-0.75Paris Saint Germain | 18 |
Apr 23 01:00 | 1.890.00Nordsjaelland | 1.990.00Midtjylland | 22 | |
Apr 23 01:00 | 2.47-0.25Nordsjaelland | 1.56+0.25Midtjylland | 22 | |
Apr 23 01:00 | 1.51+0.25Nordsjaelland | 2.58-0.25Midtjylland | 22 |
Apr 22 23:59 | 2.03-0.50HJK Helsinki | 1.85+0.50Gnistan Helsinki | 18 | |
Apr 22 23:59 | 1.61-0.25HJK Helsinki | 2.36+0.25Gnistan Helsinki | 18 |
Apr 23 03:45 | 2.05+0.50Rio Ave | 1.81-0.50Sporting Lisbon | 18 | |
Apr 23 03:45 | 1.71+0.75Rio Ave | 2.17-0.75Sporting Lisbon | 18 |
Apr 23 01:30 | 2.01+0.25Konyaspor | 1.85-0.25Galatasaray | 18 | |
Apr 23 01:30 | 1.64+0.50Konyaspor | 2.28-0.50Galatasaray | 18 |
Apr 23 00:30 | 1.63+0.25WSG Tirol | 2.29-0.25SCR Altach | 18 | |
Apr 23 00:30 | 2.400.00WSG Tirol | 1.570.00SCR Altach | 18 | |
Apr 23 00:30 | 1.730.00GAK 1902 | 2.140.00TSV Hartberg | 18 | |
Apr 23 00:30 | 2.33-0.25GAK 1902 | 1.61+0.25TSV Hartberg | 18 | |
Apr 23 02:30 | 1.99+0.25SK Austria Klagenfurt | 1.87-0.25LASK Linz | 18 | |
Apr 23 02:30 | 1.59+0.50SK Austria Klagenfurt | 2.36-0.50LASK Linz | 18 |
Apr 23 01:00 | 2.010.00Helsingborgs | 1.850.00Vasteras SK | 18 | |
Apr 23 01:00 | 1.49+0.25Helsingborgs | 2.63-0.25Vasteras SK | 18 |
Apr 23 02:45 | 2.02-0.50Derry City | 1.84+0.50Sligo Rovers | 18 | |
Apr 23 02:45 | 1.61-0.25Derry City | 2.33+0.25Sligo Rovers | 18 |
Apr 23 01:00 | 2.010.00Stal Mielec | 1.850.00Gornik Zabrze | 18 | |
Apr 23 01:00 | 1.54+0.25Stal Mielec | 2.47-0.25Gornik Zabrze | 18 |
Apr 23 00:30 | 1.71+0.25Esbjerg | 2.17-0.25Fredericia | 14 |
Apr 22 23:30 | 2.190.00Seinajoen JK Akatemia | 1.660.00TPS Turku | 14 |
Apr 23 01:00 | 1.78-0.25Banik Ostrava | 2.04+0.25Sigma Olomouc | 14 |
Apr 22 23:59 | 1.94-0.50Pafos FC | 1.92+0.50Apollon Limassol | 14 | |
Apr 22 23:59 | 1.95-0.25AEK Larnaca | 1.91+0.25Omonia Nicosia | 14 | |
Apr 22 23:59 | 2.170.00APOEL Nicosia | 1.710.00Aris Limassol | 14 |
Apr 23 01:00 | 1.92+0.25Kotwica Kolobrzeg | 1.94-0.25Ruch Chorzow | 14 |
Apr 22 23:00 | 1.600.00Slaven Koprivnica | 2.310.00NK Varazdin | 14 | |
Apr 23 01:15 | 1.95-0.25NK Lokomotiva Zagreb | 1.89+0.25Sibenik | 14 |
Apr 23 02:00 | 1.83-0.25Paksi FC | 1.95+0.25Zalaegerszegi TE | 14 |
Apr 23 00:05 | 2.04+0.50Damac | 1.82-0.50Al Nassr Riyadh | 14 | |
Apr 23 00:20 | 2.02+0.50Al Wehda Mecca | 1.84-0.50Al Ahli Jeddah | 14 |
Apr 22 21:55 | 1.98-0.50Al Sharjah | 1.88+0.50Ajman Club | 14 | |
Apr 23 00:45 | 1.99+0.25Dibba Al Hisn | 1.87-0.25Al Nasr Dubai | 14 | |
Apr 23 00:45 | 2.07+0.25Bani Yas Club | 1.79-0.25Al Ain Abu Dhabi | 14 |
Apr 23 00:20 | 1.92+0.50East Riffa | 1.94-0.50Al Khalidiyah | 14 | |
Apr 23 00:20 | 1.820.00Al Ahli Manama | 2.040.00Sitra Club | 14 | |
Apr 23 00:20 | 2.07-0.50Riffa Club | 1.79+0.50Manama Club | 14 |
Apr 22 21:50 | 1.800.00Oman Club | 1.980.00Al Khabourah SC | 12 | |
Apr 22 23:05 | 1.750.00Al Rustaq SC | 2.030.00Bahla Club | 12 | |
Apr 23 00:20 | 2.01-0.50Al Nahda Al Buraimi | 1.77+0.50Saham Club | 12 |
Apr 22 23:59 | 1.94-0.75Al Sadd Doha | 1.84+0.75Al Ahli Doha | 12 |
Apr 23 01:30 | 2.01+0.25Hapoel Tel Aviv (n) | 1.81-0.25Hapoel Beer Sheva | 12 |
Apr 22 23:59 | 1.78-0.25CSKA Sofia | 2.04+0.25Cherno More Varna | 14 |
Apr 22 23:00 | 2.08-0.25Radnicki Nis | 1.74+0.25IMT Novi Beograd | 14 | |
Apr 23 00:30 | 1.76+0.25Tekstilac Odzaci | 2.06-0.25FK Zeleznicar Pancevo | 14 |
Apr 23 00:45 | 1.84-0.50Al Hussein Irbid | 1.94+0.50Ramtha SC | 12 |
