Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 20 05:30 | 7.10Vasco Da Gama (n) | 4.10Seri | 1.47Flamengo | 18 | |
Apr 20 08:00 | 3.12Gremio Porto Alegre | 2.95Seri | 2.49Internacional RS | 18 |
Apr 20 05:15 | 2.12CA Huracan | 2.98Seri | 3.64Defensa Y Justicia | 18 | |
Apr 20 07:30 | 2.26Boca Juniors | 3.03Seri | 3.23Estudiantes La Plata | 18 |
Apr 20 07:00 | 1.24Club America | 5.70Seri | 9.80Mazatlan FC | 18 | |
Apr 20 09:00 | 1.63FC Juarez | 3.69Seri | 5.10Queretaro | 18 | |
Apr 20 09:05 | 2.21Toluca | 3.46Seri | 2.93Cruz Azul | 18 | |
Apr 20 11:00 | 2.07Tigres UANL | 3.20Seri | 3.49Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 3.09Atlas | 3.14Seri | 2.28Guadalajara Chivas | 18 |
Apr 20 05:30 | 1.77Club Universidad Catolica Santiago (n) | 3.39Seri | 4.16Deportes Limache | 14 |
Apr 20 05:00 | 2.77La Equidad Bogota (n) | 2.94Seri | 2.37America de Cali | 12 | |
Apr 20 09:20 | 1.53Independiente Medellin | 3.61Seri | 5.20Once Caldas | 12 |
Apr 20 05:30 | 1.39Club Always Ready | 4.30Seri | 5.80Gualberto Villarroel CD San Jose | 12 | |
Apr 20 08:00 | 1.57Blooming | 3.68Seri | 4.67Club Independiente Petrolero | 12 |
Apr 20 05:30 | 1.94Deportivo Cuenca | 2.92Seri | 3.80Emelec Guayaquil | 12 | |
Apr 20 08:00 | 1.14Independiente del Valle | 6.40Seri | 11.00Manta FC | 12 |
Apr 20 05:00 | 1.64Libertad Asuncion | 3.37Seri | 4.64Guarani Asuncion | 12 | |
Apr 20 07:15 | 1.64Olimpia Asuncion | 3.35Seri | 4.66Sportivo Luqueno | 12 |
Apr 20 04:30 | 2.80Alianza Atletico Sullana | 3.10Seri | 2.26Sporting Cristal | 12 | |
Apr 20 08:00 | 1.47Cusco FC | 3.81Seri | 5.50Ayacucho FC | 12 |
Apr 20 06:00 | 2.58Santos de Guapiles | 2.92Seri | 2.55Puntarenas FC | 12 | |
Apr 20 08:00 | 1.99Municipal Liberia | 3.11Seri | 3.37AD San Carlos | 12 |
Apr 20 05:30 | 4.36Montevideo Wanderers | 3.32Seri | 1.69Penarol Montevideo | 12 |
Apr 20 04:00 | 2.23Agropecuario Argentino | 2.80Seri | 3.15Chaco For Ever | 12 | |
Apr 20 08:00 | 1.59Gimnasia Jujuy | 3.17Seri | 5.60Almirante Brown | 12 |
Apr 20 06:00 | 1.46Forge FC | 3.68Seri | 5.00Valour FC | 12 |
Apr 20 05:30 | 1.28Deportivo Tachira | 4.34Seri | 7.10Yaracuyanos FC | 12 | |
Apr 20 08:00 | 1.71Anzoategui FC | 3.09Seri | 4.11Zamora Barinas | 12 |
Apr 20 09:00 | 2.10CD Luis Angel Firpo | 2.92Seri | 3.01AD Isidro Metapan | 12 |
Apr 20 06:00 | 2.18Richmond Kickers | 3.04Seri | 2.73Westchester SC | 12 |
Apr 20 07:00 | 1.70Chattanooga FC | 3.50Seri | 3.58Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.59Vancouver Whitecaps II | 3.19Seri | 2.21Austin FC II | 12 |
Apr 20 05:05 | 1.90Orlando Pride (w) | 3.07Seri | 3.34Washington Spirit (w) | 12 | |
Apr 20 07:00 | 2.20North Carolina Courage (w) | 2.96Seri | 2.78Bay FC San Jose (w) | 12 |
Apr 20 04:00 | 1.24e-France | 5.30Seri | 6.30e-Wales | 16 | |
Apr 20 04:00 | 2.21e-Belgium | 3.66Seri | 2.34e-England | 16 | |
Apr 20 04:30 | 1.54e-Croatia | 3.76Seri | 4.24e-Finland | 16 | |
Apr 20 04:30 | 1.92e-Denmark | 3.56Seri | 2.86e-Germany | 16 | |
Apr 20 04:45 | 2.20e-Poland | 3.22Seri | 2.59e-Portugal | 16 | |
Apr 20 04:45 | 1.31e-France | 5.10Seri | 5.00e-Italy | 16 | |
Apr 20 05:00 | 2.43e-England | 3.54Seri | 2.18e-Netherlands | 16 | |
Apr 20 05:00 | 2.09e-Argentina | 3.69Seri | 2.48e-Spain | 16 | |
Apr 20 05:30 | 1.76e-Croatia | 3.88Seri | 3.08e-Denmark | 16 | |
Apr 20 05:30 | 6.10e-Finland | 4.25Seri | 1.32e-Poland | 16 | |
Apr 20 05:45 | 1.29e-England | 4.75Seri | 5.80e-Hungary | 16 | |
Apr 20 05:45 | 1.99e-France | 3.62Seri | 2.69e-Netherlands | 16 | |
Apr 20 06:00 | 2.36e-Germany | 3.69Seri | 2.19e-Belgium | 16 | |
Apr 20 06:00 | 4.01e-Spain | 4.55Seri | 1.46e-Argentina | 16 |
Apr 20 04:00 | 2.54e-Everton | 3.49Seri | 2.12e-Atletico Madrid | 16 | |
Apr 20 04:00 | 1.72e-Real Madrid | 3.76Seri | 3.29e-Inter Milan | 16 | |
Apr 20 04:15 | 4.96e-AS Monaco | 4.70Seri | 1.35e-Arsenal | 16 | |
Apr 20 04:15 | 3.34e-Chelsea | 4.02Seri | 1.66e-Manchester City | 16 | |
Apr 20 04:30 | 3.51e-Bayern Munchen | 4.15Seri | 1.60e-Liverpool | 16 | |
Apr 20 04:30 | 1.67e-Paris Saint Germain | 3.85Seri | 3.42e-Bayer Leverkusen | 16 | |
Apr 20 04:45 | 3.06e-Sevilla | 3.87Seri | 1.77e-Barcelona | 16 | |
Apr 20 05:00 | 2.49e-AS Monaco | 3.48Seri | 2.16e-Lille | 16 | |
Apr 20 05:15 | 2.00e-Borussia Dortmund | 3.76Seri | 2.59e-Manchester United | 16 | |
Apr 20 05:15 | 1.54e-Liverpool | 4.28Seri | 3.71e-Inter Milan | 16 | |
Apr 20 05:30 | 3.42e-Ajax | 3.48Seri | 1.75e-Bayern Munchen | 16 | |
Apr 20 05:30 | 4.97e-Valencia | 3.98Seri | 1.43e-Newcastle United | 16 | |
Apr 20 05:45 | 3.62e-Lille | 4.07Seri | 1.59e-Barcelona | 16 | |
Apr 20 06:00 | 4.42e-Feyenoord | 4.61Seri | 1.41e-Atletico Madrid | 16 | |
Apr 20 06:00 | 2.99e-Arsenal | 3.58Seri | 1.86e-RB Leipzig | 16 |
Apr 20 05:30 | 6.10Vasco Da Gama (n) | 2.25Seri | 2.11Flamengo | 18 | |
Apr 20 08:00 | 3.70Gremio Porto Alegre | 2.05Seri | 3.09Internacional RS | 18 |
Apr 20 05:15 | 2.72CA Huracan | 1.91Seri | 4.34Defensa Y Justicia | 18 | |
Apr 20 07:30 | 2.73Boca Juniors | 1.97Seri | 4.02Estudiantes La Plata | 18 |
Apr 20 07:00 | 1.68Club America | 2.62Seri | 6.90Mazatlan FC | 18 | |
Apr 20 09:00 | 2.25FC Juarez | 2.12Seri | 4.86Queretaro | 18 | |
Apr 20 09:05 | 2.50Toluca | 2.32Seri | 3.43Cruz Azul | 18 | |
Apr 20 11:00 | 2.57Tigres UANL | 2.10Seri | 3.90Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 3.57Atlas | 2.09Seri | 2.75Guadalajara Chivas | 18 |
Apr 20 05:30 | 2.36Club Universidad Catolica Santiago (n) | 2.17Seri | 4.20Deportes Limache | 14 |
Apr 20 05:00 | 3.50La Equidad Bogota (n) | 1.97Seri | 3.04America de Cali | 12 | |
Apr 20 09:20 | 2.09Independiente Medellin | 2.17Seri | 5.40Once Caldas | 12 |
Apr 20 05:30 | 1.88Club Always Ready | 2.49Seri | 5.30Gualberto Villarroel CD San Jose | 12 | |
Apr 20 08:00 | 2.11Blooming | 2.29Seri | 4.73Club Independiente Petrolero | 12 |
Apr 20 05:30 | 2.54Deportivo Cuenca | 1.92Seri | 4.85Emelec Guayaquil | 12 | |
Apr 20 08:00 | 1.46Independiente del Valle | 2.98Seri | 9.60Manta FC | 12 |
Apr 20 05:00 | 2.22Libertad Asuncion | 2.07Seri | 5.20Guarani Asuncion | 12 | |
Apr 20 07:15 | 2.21Olimpia Asuncion | 2.08Seri | 5.20Sportivo Luqueno | 12 |
Apr 20 04:30 | 3.33Alianza Atletico Sullana | 2.12Seri | 2.86Sporting Cristal | 12 | |
Apr 20 08:00 | 2.07Cusco FC | 2.24Seri | 5.10Ayacucho FC | 12 |
Apr 20 06:00 | 3.32Santos de Guapiles | 1.95Seri | 3.26Puntarenas FC | 12 | |
Apr 20 08:00 | 2.53Municipal Liberia | 2.09Seri | 4.03AD San Carlos | 12 |
Apr 20 05:30 | 4.71Montevideo Wanderers | 2.07Seri | 2.35Penarol Montevideo | 12 |
Apr 20 04:00 | 3.16Agropecuario Argentino | 1.82Seri | 3.91Chaco For Ever | 12 | |
Apr 20 08:00 | 2.31Gimnasia Jujuy | 1.86Seri | 6.60Almirante Brown | 12 |
Apr 20 06:00 | 2.00Forge FC | 2.21Seri | 5.00Valour FC | 12 |
Apr 20 05:30 | 1.77Deportivo Tachira | 2.28Seri | 6.80Yaracuyanos FC | 12 | |
Apr 20 08:00 | 2.29Anzoategui FC | 1.96Seri | 4.85Zamora Barinas | 12 |
Apr 20 09:00 | 2.69CD Luis Angel Firpo | 1.98Seri | 3.64AD Isidro Metapan | 12 |
Apr 20 06:00 | 2.73Richmond Kickers | 2.10Seri | 3.23Westchester SC | 12 |
Apr 20 07:00 | 2.24Chattanooga FC | 2.32Seri | 3.62Crown Legacy FC | 12 | |
Apr 20 07:00 | 3.05Vancouver Whitecaps II | 2.23Seri | 2.66Austin FC II | 12 |
Apr 20 05:05 | 2.42Orlando Pride (w) | 2.12Seri | 3.74Washington Spirit (w) | 12 | |
Apr 20 07:00 | 2.79North Carolina Courage (w) | 2.01Seri | 3.38Bay FC San Jose (w) | 12 |
Apr 20 07:00 | 1.95-1.75Club America | 1.95+1.75Mazatlan FC | 18 | |
Apr 20 07:00 | 1.74-1.50Club America | 2.19+1.50Mazatlan FC | 18 | |
Apr 20 07:00 | 2.31-2.00Club America | 1.66+2.00Mazatlan FC | 18 | |
Apr 20 09:00 | 1.83-0.75FC Juarez | 2.07+0.75Queretaro | 18 | |
Apr 20 09:00 | 2.14-1.00FC Juarez | 1.77+1.00Queretaro | 18 | |
Apr 20 09:00 | 1.62-0.50FC Juarez | 2.38+0.50Queretaro | 18 | |
Apr 20 09:05 | 1.90-0.25Toluca | 2.00+0.25Cruz Azul | 18 | |
Apr 20 09:05 | 2.20-0.50Toluca | 1.73+0.50Cruz Azul | 18 | |
Apr 20 09:05 | 1.600.00Toluca | 2.420.00Cruz Azul | 18 | |
Apr 20 11:00 | 2.06-0.50Tigres UANL | 1.84+0.50Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 1.77-0.25Tigres UANL | 2.14+0.25Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 2.44-0.75Tigres UANL | 1.59+0.75Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 1.97+0.25Atlas | 1.93-0.25Guadalajara Chivas | 18 | |
Apr 20 11:15 | 1.69+0.50Atlas | 2.26-0.50Guadalajara Chivas | 18 | |
Apr 20 11:15 | 2.420.00Atlas | 1.600.00Guadalajara Chivas | 18 |
Apr 20 05:30 | 2.05-0.75Club Universidad Catolica Santiago (n) | 1.83+0.75Deportes Limache | 14 | |
Apr 20 05:30 | 1.76-0.50Club Universidad Catolica Santiago (n) | 2.13+0.50Deportes Limache | 14 |
Apr 20 05:00 | 2.060.00La Equidad Bogota (n) | 1.760.00America de Cali | 12 | |
Apr 20 09:20 | 2.02-1.00Independiente Medellin | 1.80+1.00Once Caldas | 12 |
Apr 20 05:30 | 1.94-1.25Club Always Ready | 1.88+1.25Gualberto Villarroel CD San Jose | 12 | |
Apr 20 08:00 | 2.07-1.00Blooming | 1.75+1.00Club Independiente Petrolero | 12 |
Apr 20 05:30 | 1.93-0.50Deportivo Cuenca | 1.89+0.50Emelec Guayaquil | 12 | |
Apr 20 08:00 | 1.78-2.00Independiente del Valle | 2.04+2.00Manta FC | 12 |
Apr 20 05:00 | 1.91-0.75Libertad Asuncion | 1.91+0.75Guarani Asuncion | 12 | |
Apr 20 07:15 | 1.91-0.75Olimpia Asuncion | 1.91+0.75Sportivo Luqueno | 12 |
Apr 20 04:30 | 2.120.00Alianza Atletico Sullana | 1.710.00Sporting Cristal | 12 | |
Apr 20 08:00 | 1.88-1.00Cusco FC | 1.94+1.00Ayacucho FC | 12 |
Apr 20 06:00 | 1.920.00Santos de Guapiles | 1.900.00Puntarenas FC | 12 | |
Apr 20 08:00 | 1.98-0.50Municipal Liberia | 1.84+0.50AD San Carlos | 12 |
Apr 20 05:30 | 1.84+0.75Montevideo Wanderers | 1.98-0.75Penarol Montevideo | 12 |
Apr 20 04:00 | 1.97-0.25Agropecuario Argentino | 1.85+0.25Chaco For Ever | 12 | |
Apr 20 08:00 | 1.84-0.75Gimnasia Jujuy | 1.98+0.75Almirante Brown | 12 |
Apr 20 06:00 | 1.89-1.00Forge FC | 1.89+1.00Valour FC | 12 |
Apr 20 05:30 | 1.97-1.50Deportivo Tachira | 1.81+1.50Yaracuyanos FC | 12 | |
Apr 20 08:00 | 2.03-0.75Anzoategui FC | 1.75+0.75Zamora Barinas | 12 |
Apr 20 09:00 | 1.89-0.25CD Luis Angel Firpo | 1.89+0.25AD Isidro Metapan | 12 |
Apr 20 06:00 | 1.99-0.25Richmond Kickers | 1.79+0.25Westchester SC | 12 |
Apr 20 07:00 | 1.99-0.75Chattanooga FC | 1.79+0.75Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.040.00Vancouver Whitecaps II | 1.740.00Austin FC II | 12 |
Apr 20 05:05 | 1.89-0.50Orlando Pride (w) | 1.89+0.50Washington Spirit (w) | 12 | |
Apr 20 07:00 | 1.99-0.25North Carolina Courage (w) | 1.79+0.25Bay FC San Jose (w) | 12 |
Apr 20 07:00 | 1.95-0.75Club America | 1.91+0.75Mazatlan FC | 18 | |
Apr 20 07:00 | 1.67-0.50Club America | 2.23+0.50Mazatlan FC | 18 | |
Apr 20 09:00 | 1.79-0.25FC Juarez | 2.07+0.25Queretaro | 18 | |
Apr 20 09:00 | 2.23-0.50FC Juarez | 1.67+0.50Queretaro | 18 | |
Apr 20 09:05 | 2.21-0.25Toluca | 1.68+0.25Cruz Azul | 18 | |
Apr 20 09:05 | 1.630.00Toluca | 2.290.00Cruz Azul | 18 | |
Apr 20 11:00 | 2.20-0.25Tigres UANL | 1.69+0.25Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 1.550.00Tigres UANL | 2.440.00Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 2.230.00Atlas | 1.670.00Guadalajara Chivas | 18 | |
Apr 20 11:15 | 1.64+0.25Atlas | 2.28-0.25Guadalajara Chivas | 18 |
Apr 20 05:30 | 1.99-0.25Club Universidad Catolica Santiago (n) | 1.87+0.25Deportes Limache | 14 |
Apr 20 05:00 | 2.060.00La Equidad Bogota (n) | 1.760.00America de Cali | 12 | |
Apr 20 09:20 | 1.72-0.25Independiente Medellin | 2.11+0.25Once Caldas | 12 |
Apr 20 05:30 | 1.87-0.50Club Always Ready | 1.95+0.50Gualberto Villarroel CD San Jose | 12 | |
Apr 20 08:00 | 1.76-0.25Blooming | 2.06+0.25Club Independiente Petrolero | 12 |
Apr 20 05:30 | 2.04-0.25Deportivo Cuenca | 1.78+0.25Emelec Guayaquil | 12 | |
Apr 20 08:00 | 2.04-1.00Independiente del Valle | 1.78+1.00Manta FC | 12 |
Apr 20 05:00 | 1.81-0.25Libertad Asuncion | 2.01+0.25Guarani Asuncion | 12 | |
Apr 20 07:15 | 1.81-0.25Olimpia Asuncion | 2.01+0.25Sportivo Luqueno | 12 |
Apr 20 04:30 | 2.070.00Alianza Atletico Sullana | 1.750.00Sporting Cristal | 12 | |
Apr 20 08:00 | 2.06-0.50Cusco FC | 1.76+0.50Ayacucho FC | 12 |
Apr 20 06:00 | 1.930.00Santos de Guapiles | 1.890.00Puntarenas FC | 12 | |
Apr 20 08:00 | 2.08-0.25Municipal Liberia | 1.74+0.25AD San Carlos | 12 |
Apr 20 05:30 | 1.89+0.25Montevideo Wanderers | 1.93-0.25Penarol Montevideo | 12 |
Apr 20 04:00 | 1.690.00Agropecuario Argentino | 2.140.00Chaco For Ever | 12 | |
Apr 20 08:00 | 1.83-0.25Gimnasia Jujuy | 1.99+0.25Almirante Brown | 12 |
Apr 20 06:00 | 1.67-0.25Forge FC | 2.12+0.25Valour FC | 12 |
Apr 20 05:30 | 1.76-0.50Deportivo Tachira | 2.02+0.50Yaracuyanos FC | 12 | |
Apr 20 08:00 | 1.89-0.25Anzoategui FC | 1.89+0.25Zamora Barinas | 12 |
Apr 20 09:00 | 1.590.00CD Luis Angel Firpo | 2.230.00AD Isidro Metapan | 12 |
Apr 20 06:00 | 1.710.00Richmond Kickers | 2.070.00Westchester SC | 12 |
Apr 20 07:00 | 1.94-0.25Chattanooga FC | 1.84+0.25Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.040.00Vancouver Whitecaps II | 1.740.00Austin FC II | 12 |
Apr 20 05:05 | 2.04-0.25Orlando Pride (w) | 1.74+0.25Washington Spirit (w) | 12 | |
Apr 20 07:00 | 1.690.00North Carolina Courage (w) | 2.090.00Bay FC San Jose (w) | 12 |
Apr 20 04:30 Columbus Crew (n) -vs- Inter Miami CF | ||
---|---|---|
1.773.00Atas | 2.123.00Bawah | 18 |
Apr 20 04:30 Columbus Crew (n) -vs- Inter Miami CF | ||
2.033.25Atas | 1.853.25Bawah | 18 |
Apr 20 04:30 Columbus Crew (n) -vs- Inter Miami CF | ||
2.263.50Atas | 1.673.50Bawah | 18 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
2.042.50Atas | 1.842.50Bawah | 18 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
1.742.25Atas | 2.162.25Bawah | 18 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
2.292.75Atas | 1.652.75Bawah | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
1.872.75Atas | 2.012.75Bawah | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
2.163.00Atas | 1.743.00Bawah | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
1.672.50Atas | 2.262.50Bawah | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
2.002.75Atas | 1.882.75Bawah | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
1.772.50Atas | 2.122.50Bawah | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
2.313.00Atas | 1.643.00Bawah | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
1.932.75Atas | 1.952.75Bawah | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
1.722.50Atas | 2.192.50Bawah | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
2.253.00Atas | 1.683.00Bawah | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
1.963.00Atas | 1.923.00Bawah | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
1.722.75Atas | 2.192.75Bawah | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
2.203.25Atas | 1.713.25Bawah | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
1.842.25Atas | 2.042.25Bawah | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
2.122.50Atas | 1.772.50Bawah | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
2.402.75Atas | 1.592.75Bawah | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
2.042.75Atas | 1.842.75Bawah | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
1.832.50Atas | 2.052.50Bawah | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
2.403.00Atas | 1.593.00Bawah | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
1.962.75Atas | 1.922.75Bawah | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
1.752.50Atas | 2.142.50Bawah | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
2.263.00Atas | 1.673.00Bawah | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
2.012.75Atas | 1.872.75Bawah | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
1.792.50Atas | 2.092.50Bawah | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
2.283.00Atas | 1.663.00Bawah | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
1.932.75Atas | 1.952.75Bawah | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
2.213.00Atas | 1.703.00Bawah | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
1.672.50Atas | 2.262.50Bawah | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
2.002.75Atas | 1.882.75Bawah | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
1.742.50Atas | 2.162.50Bawah | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
2.333.00Atas | 1.633.00Bawah | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
1.992.75Atas | 1.892.75Bawah | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
1.782.50Atas | 2.112.50Bawah | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
2.293.00Atas | 1.653.00Bawah | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
1.933.00Atas | 1.953.00Bawah | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
2.123.25Atas | 1.773.25Bawah | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
1.672.75Atas | 2.262.75Bawah | 18 |
Apr 20 05:30 Vasco Da Gama (n) -vs- Flamengo | ||
---|---|---|
1.852.25Atas | 2.032.25Bawah | 18 |
Apr 20 05:30 Vasco Da Gama (n) -vs- Flamengo | ||
2.122.50Atas | 1.772.50Bawah | 18 |
Apr 20 05:30 Vasco Da Gama (n) -vs- Flamengo | ||
1.562.00Atas | 2.472.00Bawah | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
1.792.00Atas | 2.092.00Bawah | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
2.132.25Atas | 1.762.25Bawah | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
2.402.50Atas | 1.592.50Bawah | 18 |
Apr 20 05:15 CA Huracan -vs- Defensa Y Justicia | ||
---|---|---|
2.052.00Atas | 1.832.00Bawah | 18 |
Apr 20 05:15 CA Huracan -vs- Defensa Y Justicia | ||
1.741.75Atas | 2.161.75Bawah | 18 |
Apr 20 05:15 CA Huracan -vs- Defensa Y Justicia | ||
2.402.25Atas | 1.592.25Bawah | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
1.852.00Atas | 2.032.00Bawah | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
2.122.25Atas | 1.772.25Bawah | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
1.591.75Atas | 2.401.75Bawah | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
---|---|---|
1.963.00Atas | 1.923.00Bawah | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
1.732.75Atas | 2.172.75Bawah | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
2.213.25Atas | 1.703.25Bawah | 18 |
Apr 20 09:00 FC Juarez -vs- Queretaro | ||
1.992.50Atas | 1.892.50Bawah | 18 |
Apr 20 09:00 FC Juarez -vs- Queretaro | ||
1.722.25Atas | 2.192.25Bawah | 18 |
Apr 20 09:00 FC Juarez -vs- Queretaro | ||
2.282.75Atas | 1.662.75Bawah | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
1.933.00Atas | 1.953.00Bawah | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
2.213.25Atas | 1.703.25Bawah | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
1.702.75Atas | 2.212.75Bawah | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
1.912.25Atas | 1.972.25Bawah | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
2.162.50Atas | 1.742.50Bawah | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
1.592.00Atas | 2.402.00Bawah | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
1.842.25Atas | 2.042.25Bawah | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
1.592.00Atas | 2.402.00Bawah | 18 |
Apr 20 05:30 Club Universidad Catolica Santiago (n) -vs- Deportes Limache | ||
---|---|---|
2.032.50Atas | 1.832.50Bawah | 14 |
Apr 20 05:30 Club Universidad Catolica Santiago (n) -vs- Deportes Limache | ||
1.772.25Atas | 2.092.25Bawah | 14 |
Apr 20 05:00 La Equidad Bogota (n) -vs- America de Cali | ||
---|---|---|
1.762.00Atas | 2.042.00Bawah | 12 |
Apr 20 09:20 Independiente Medellin -vs- Once Caldas | ||
2.002.50Atas | 1.802.50Bawah | 12 |
Apr 20 09:00 Alebrijes de Oaxaca -vs- Dorados de Sinaloa | ||
---|---|---|
2.013.00Atas | 1.793.00Bawah | 12 |
Apr 20 09:00 Celaya FC -vs- CD Tapatio | ||
1.812.50Atas | 1.992.50Bawah | 12 |
Apr 20 09:00 Tlaxcala FC -vs- Atletico Morelia | ||
1.872.75Atas | 1.932.75Bawah | 12 |
Apr 20 09:00 Mineros de Zacatecas -vs- Tepatitlan FC | ||
1.862.50Atas | 1.942.50Bawah | 12 |
Apr 20 09:00 Jaiba Brava -vs- Atlante | ||
1.812.00Atas | 1.992.00Bawah | 12 |
Apr 20 09:00 Cancun FC -vs- Club Atletico La Paz | ||
1.892.75Atas | 1.912.75Bawah | 12 |
Apr 20 05:30 Club Always Ready -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.893.00Atas | 1.913.00Bawah | 12 |
Apr 20 08:00 Blooming -vs- Club Independiente Petrolero | ||
1.962.75Atas | 1.842.75Bawah | 12 |
Apr 20 05:30 Deportivo Cuenca -vs- Emelec Guayaquil | ||
---|---|---|
1.932.00Atas | 1.872.00Bawah | 12 |
Apr 20 08:00 Independiente del Valle -vs- Manta FC | ||
1.713.00Atas | 2.093.00Bawah | 12 |
Apr 20 05:00 Libertad Asuncion -vs- Guarani Asuncion | ||
---|---|---|
1.912.25Atas | 1.892.25Bawah | 12 |
Apr 20 07:15 Olimpia Asuncion -vs- Sportivo Luqueno | ||
1.932.25Atas | 1.872.25Bawah | 12 |
Apr 20 04:30 Alianza Atletico Sullana -vs- Sporting Cristal | ||
---|---|---|
1.732.25Atas | 2.072.25Bawah | 12 |
Apr 20 08:00 Cusco FC -vs- Ayacucho FC | ||
1.862.50Atas | 1.942.50Bawah | 12 |
